-
-
by
Zoel Lopez
Congratulations to the following student-athletes on being recognized on their All-State honors from the Kansas Basketball Coaches Association.
(Thank you to the following sponsors for their support of Eastern Kansas Sports coverage)
We would like to extend our thanks to all coaches who took time this season to assist in the coverage of their teams and sports directors and reporters who assisted in the voting.
Follow all Eastern Kansas Sports Basketball Coverage here:
Eastern Kansas Boys Basketball Sub-Site
Eastern Kansas Girls Basketball Sub-Site
.
FIRST TEAM
Player | School | Height | Grade |
Peyton Verhulst | Miege | 6’2″ | 12 |
Grace Pyle | McPherson | 5’10” | 12 |
Clara Edwards | Clay Center | 6’0″ | 12 |
Ava Jones | Nickerson | 6’2″ | 10 |
Harper Schriner | Eudora | 5’7″ | 11 |
SECOND TEAM
Player | School | Height | Grade |
Emajin McCallop | Miege | 5’8 | 11 |
Cassidy Beam | McPherson | 5’7″ | 12 |
Madilyn Melton | Louisburg | 5’10” | 12 |
Katelyn Fairchild | Andale | 5’9″ | 12 |
Kimmalee Cook | Circle | 5’5″ | 12 |
HONORABLE MENTION
Player | School | Height | Grade |
Gabi Henderson-Artis | Miege | 5’10” | 11 |
Kori Babcock | Chanute | 5’7″ | 12 |
Katy Harris | Atchinson | 6’1″ | 11 |
Paige Donnelly | Wamego | 5’7″ | 11 |
Elizabeth Tjaden | Clearwater | 5’9″ | 9 |
Carli Carlson | Clearwater | 5’8″ | 10 |
Ali Zeka | Wellington | 5’9 | 11 |
McKenzie FairChild | Andale | 5’11 | 10 |
Aleah Moree | Winfield | 6’1″ | 9 |
Riley Smith | Baldwin | 5’8″ | 11 |
Saydee Tanking | Holton | 5’8″ | 12 |
Josie McClean | Nickerson | 5’7″ | 10 |

Sponsor

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors

Basketball
KBCA 2A Girls Basketball All-State Honors

Basketball
KBCA 3A Girls Basketball All-State Honors
