-
-
by
Zoel Lopez
Congratulations to the following student-athletes on their selections to the 2020-2021 Sunflower League All-League Selections.
(Thank you to the follow business for their support of Eastern Kansas Sports coverage this season)
COACHES: You can send your All-League selections to zlopez@easternkansassports.com
For the latest results, overall and league standings, and advanced stats for boys and girls high school basketball in eastern Kansas visit:
Eastern Kansas Boys Basketball Sub-Site
Eastern Kansas Girls Basketball Sub-Site
BOYS
Player of the Year: Zeke Mayo (Lawrence)
Sophomore of the Year: Dillon Mong (SM East)
Freshmen of the Year: Monzell Blake (Olathe East)
Coach of the Year: Mike Lewis (Lawrence)
FIRST TEAM
Name | Yr | School |
Moze Downing | Jr | LFS |
Zeke Mayo | Sr | LAW |
Preston Reynolds | Sr | SME |
Damare Smith | Jr | SMNW |
Erik Smith | Sr | SMS |
Will Townsend | Sr | SME |
Luke Williams | Sr | OS |
SECOND TEAM
Name | Yr | School |
Zaid Dajani | Jr | ONW |
Corbin Dozier | Jr | OS |
Cooper Jackson | Jr | LFS |
Carter Lichtsinn | Sr | OW |
Pearse Long | Jr | LAW |
Quinton Mason | Sr | ON |
Landon Wagler | Jr | SMNW |
THIRD TEAM
Name | Yr | School |
Dylan Blazer | Soph | MV |
Andrew Brewer | Sr | SMS |
Tommy Faseru | Sr | OW |
Emmett Hill | Jr | SME |
Nick Mason | Sr | MV |
Jake McClure | Jr | GE |
Jack Webb | Sr | SMS |
HONORABLE MENTION
Name | School |
E. Reynolds | GE |
K. Kueser | GE |
J. Dooley | LAW |
T. Juelsgaard | LAW |
A. Nelson | LAW |
K. Daniels | LFS |
A. Piper | LFS |
J. Thompson | LFS |
A. Dimond | MV |
P. Janssen | MV |
M. Blake | OE |
D. McCrary | OE |
J. Parrish | ON |
L. Patillo | ON |
J. Surtan | ON |
E. Raines | ONW |
B. Dickerson | OS |
C. Whitley | OS |
B. Casson | OS |
R. Dennis | OW |
A. Sturdivan | OW |
D. Mong | SME |
J. Manning | SMN |
L. Oberle | SMN |
J. Shepherd | SMN |
D. Wheatcroft | SMNW |
B. Potthoff | SMS |
S. Derning | SMW |
M. Loe | SMW |
GIRLS
Player of the Year: Kennedy Taylor (SMNW)
Defensive POTY: Kylie Dunn (SMNW)
Coach of The Year: Tyler Stewart (SMNW)
1st TEAM
First | Last | School | Year | Height |
Shannon | Clarke | FS | 12 | 6’1″ |
Sania | Copeland | ON | 11 | 5’8″ |
Raegan | Halliday | OS | 11 | 5’5″ |
S’Mya | Nichols | SMW | 10 | 5’11” |
Natalie | Payne | SMS | 12 | 5’10” |
Camryn | Smith | SMS | 9 | 5’7″ |
Kennedy | Taylor | SMNW | 12 | 6’2″ |
2nd TEAM
First | Last | School | Year | Height |
Reese | Althouse | SME | 12 | 5’7″ |
Bailey | Collar | OW | 12 | 5’8″ |
Tamara | Harris-Webster | SMNW | 11 | 6’0″ |
Mackenzie | Hart | OW | 12 | 5’8″ |
Aiden | Moxness | SMW | 12 | 6’3″ |
Sofia | Semon | GE | 12 | 5’11” |
Saniya | Simmons | ON | 12 | 5’4″ |
Emree | Zars | MV | 11 | 5’11” |
3rd TEAM
First | Last | School | Year | Height |
Ashlynn | Alloway | ON | 11 | 5’10” |
Kylie | Dunn | SMNW | 12 | 5’9″ |
Saige | Grampsas | SMNW | 11 | 5’8″ |
Taedyn | Gray | SMW | 11 | 6’1″ |
Izzy | Joyce | SMW | 9 | 5’6″ |
Y’Bari | Nwidadah | ON | 11 | 6’2″ |
Aubrey | Rogers | OE | 11 | 5’7″ |
HONORABLE MENTION
First | Last | School | Year |
Evy | Harrell | FS | 12 |
Abri | Leiker | GE | 10 |
Kiersten | Markos | GE | 11 |
Kaelin | Platt | GE | 11 |
Lucy | Hardy | LHS | 10 |
Serenity | Keo | LHS | 10 |
Amaya | Marshall | LHS | 10 |
Elle | Zars | MV | 12 |
Ray | Richardson | OE | 12 |
Kaylee | Taylor | OE | 12 |
Tyrianna | Stanford | ON | 10 |
Jillian | Huckabey | ONW | 9 |
Holly | McCormick | ONW | 12 |
Skyler | Pierce | ONW | 9 |
Emma | Knappenberger | OS | 12 |
Reagan | Ponzer | OS | 11 |
Michelle | Anderson | OW | 12 |
T’yonne | Duncan | OW | 12 |
Alexis | Newman | OW | 11 |
Jordyn | Wilson | OW | 10 |
Sarah | Bingham | SME | 12 |
Abigail | Long | SME | 9 |
Summer | Wieneke | SMN | 11 |
Kiara | Williams | SMN | 12 |
Ella | Mackiewicz | SMNW | 11 |
Ericka | Ojeda | SMNW | 11 |
Joycelyn | Moore | SMS | 9 |
Emma | Thurston | SMS | 11 |
CC | Carter | SMW | 12 |
Aaliyah | Garcia | SMW | 11 |

Sponsor

Home
Fresh EKS Content

Home
Update On EKS

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors
