-
-
by
Zoel Lopez
Congratulations to the following student-athletes on their selections to the 2020-2021 Eastern Kansas League All-League Selections.
(Thank you to the follow business for their support of Eastern Kansas Sports coverage this season)
COACHES: You can send your All-League selections to zlopez@easternkansassports.com
For the latest results, overall and league standings, and advanced stats for boys and girls high school basketball in eastern Kansas visit:
Eastern Kansas Boys Basketball Sub-Site
Eastern Kansas Girls Basketball Sub-Site
BOYS
MVP – Alston Mason, Blue Valley Northwest
1st TEAM
Name | Year | School |
Alston Mason | SR | Blue Valley Northwest |
Jack Chapman | SR | Blue Valley Northwest |
Taj Manning | SR | Bishop Miege |
Mark Mitchell | JR | Bishop Miege |
Andrew Orr | SR | Blue Valley North |
Aidan Shaw | JR | Blue Valley |
2nd TEAM
Name | Year | School |
Kernan Bundy | Jr | Blue Valley North |
Michael Cahill | Sr | St. James Academy |
Jinwoo Kim | Jr | Blue Valley Southwest |
Isaac Patterson | Sr | Blue Valley North |
Niko Taylor | Sr | Blue Valley North |
3rd TEAM
Name | Year | School |
Miles Blandi | Jr | Blue Valley |
Harrison Braudis | Jr | Bishop Miege |
Ben Fritz | Sr | Blue Valley Northwest |
Will Rost | So | St. Thomas Aquinas |
Sam Somerhalder | Jr | St. James Academy |
Name | School |
Mac Demo | Blue Valley |
Parker Hill | Blue Valley |
Luke Adams | Blue Valley North |
Grant Stubblefield | Blue Valley Northwest |
Nick Sullivan | Blue Valley Northwest |
Cooper Schwieger | Blue Valley Southwest |
Tanner Curry | Blue Valley Southwest |
Jack Tratigan | Blue Valley West |
Quentin Robertson | Blue Valley West |
Gage Roach | Blue Valley West |
Xavier Hall | Bishop Miege |
Tank Young | St. Thomas Aquinas |
Will Gavin | St. Thomas Aquinas |
Brian Hawthorn | St. James Academy |
Tyler Claiborne | St. James Academy |
GIRLS
MVP – Payton Verhulst, Bishop Miege
1st TEAM
Name | School |
Payton Verhulst | Bishop Miege |
Beatrice Culliton | St. Thomas Aquinas |
Paige Craft | Blue Valley North |
Jazzy Klinge | Blue Valley North |
Emajin McCallop | Bishop Miege |
McKenna Simons | Blue Valley North |
2nd TEAM
Name | School |
Faith Hawthorne | St. James Academy |
Gabi Henderson-Artis | Bishop Miege |
Charlotte O’Keefe | St. Thomas Aquins |
Madison Skelton | St. Thomas Aquins |
Jadyn Wooten | Blue Valley |
3rd TEAM
Name | School |
Lily Ba | Blue Valley West |
Riley Brumggeman | St. James Academy |
Lainie Douglas | Blue Valley Northwest |
Megan Edwards | Blue Valley Northwest |
Claire Worthington | St. James Academy |
HONORABLE MENTION
Name | School |
Sophie Deveney | Blue Valley |
Caroline Cool | Blue Valley North |
Mary Crossland | Blue Valley North |
Kayte Delong | Blue Valley North |
Josie Grosdidier | Blue Valley Northwest |
Hayley Numrich | Blue Valley Southwest |
Jaylie Hicklin | Blue Valley Southwest |
Tess Ensley | Blue Valley West |
Brenna Morrison | Blue Valley West |
Olivia Legate | Blue Valley West |
Allie Burns | Bishop Miege |
Cate Boling | Bishop Miege |
Anna Staley | St. James Academy |
Lauren Steinlage | St. James Academy |
Jamya McPherson | St. Thomas Aquinas |
Cat Goodwin | St. Thomas Aquinas |
Kelsey Schenck | St. Thomas Aquinas |
Related TopicsBlue ValleyBlue Valley-NorthBlue Valley-NorthwestBlue Valley-SouthwestBlue Valley-WestHomeNEKShawnee Mission-Bishop MiegeSt. James AcademySt. Thomas Aquinas

Sponsor

Home
Fresh EKS Content

Home
Update On EKS

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors
