-
-
by
Zoel Lopez
(Eastern Kansas Sports is in need of sponsorship support for the 2021-2022 Season. If you’re interested in supporting your team’s coverage, please e-mail zlopez@easternkansassports.com )
(Thank you to the following area sponsors for supporting our coverage this season of basketball)
Eastern Kansas Sports covers 170 total schools, including 20 leagues. The season stats are for the regular season only and do not include post-season play.
Thank you to all the coaches, assistants, team managers, and AD’s who took time out to submit their team’s information.
VISITORS – The tables can be sorted by NAME, SCHOOL, LEAGUE, CLASSIFICATION, and STAT.
COACHES – you can submit your team’s stats to zlopez@easternkansassports.com .
For the latest results, overall and league standings, and advanced stats for boys and girls high school basketball in eastern Kansas visit:
Eastern Kansas Boys Basketball Sub-Site
Eastern Kansas Girls Basketball Sub-Site
SCORING (minimum avg. 12 ppg)
Name | Yr | Stats | Classification | League | School |
---|---|---|---|---|---|
Javon Grant | SR | 29.3 | 5A | SEK League | Pittsburg |
Will Rau | SR | 24.1 | 1A-II | Kansas Christian Athletic Association | Veritas Christian |
Alston Mason | SR | 21.9 | 6A | Eastern Kansas League | Blue Valley Northwest |
Xavier Hernandez | SR | 20.4 | 4A | Atchison League | Atchison |
Maddox Decker | SR | 20 | 3A | Pioneer League | Santa Fe Trail |
Devin Loudermilk | SR | 19.9 | 2A | South Central Border League | West Elk |
Dameion Hatten | JR | 19.4 | 2A | South Central Border League | Sedan |
Jordan Brown | JR | 19.4 | 5A | United Kansas League | Basehor-Linwood |
Jack Chapman | SR | 19.2 | 6A | Eastern Kansas League | Blue Valley Northwest |
Landon Boss | SO | 19.1 | 3A | Flint Hills League | Osage City |
Landon Carson | SR | 18.8 | 4A | Pioneer League | Iola |
Josh Meigs | SR | 18.7 | 1A-II | Three Rivers League | Altoona Midway |
Mark Mitchell | JR | 18.6 | 4A | Eastern Kansas League | Bishop Miege |
Jake Harvey | SR | 18.5 | 2A | Three Rivers League | Uniontown |
Emmitt Jueneman | JR | 18.2 | 1A-II | Twin Valley League | Hanover |
Easton Ewing | SO | 17.6 | 4A | SEK League | Independence |
Cade Burdette | SO | 17.6 | 2A | Three Rivers League | Southeast |
Owen Braxmeyer | SR | 17.1 | 6A | Centennial League | Manhattan |
Austin King | JR | 16.9 | 1A-I | South Central Border League | Udall |
Trever Quaney | JR | 16.8 | 1A-I | Lyon County League | Burlingame |
Braden Henry | JR | 16.5 | 1A-II | Twin Valley League | Wetmore |
Noah McCullough | JR | 16.3 | 4A | Frontier League | Ottawa |
Zach Clark | SR | 16.3 | 1A-I | Cair Paravel | |
Isaac Detweiler | SO | 16.2 | 1A-II | Twin Valley League | Axtell |
Cameron Beardsley | SR | 16.1 | 2A | Twin Valley League | Valley Heights |
Ryan Feldkamp | JR | 16 | 2A | Northeast Kansas League | Jefferson County North |
Noah Hastert | JR | 15.9 | 1A-I | Cair Paravel | |
Blake Rucker | FR | 15.8 | 3A | Tri-Valley League | Eureka |
Andrew Orr | SR | 15.7 | 6A | Eastern Kansas League | Blue Valley North |
Gunnar Fort | SR | 15.7 | 3A | Flint Hills League | Osage City |
Kam Koester | JR | 15.6 | 4A | SEK League | Chanute |
Josh Broxterman | SR | 15.5 | 3A | Big 7 Conference | Jefferson West |
Lance Noonan | JR | 15.4 | 1A-I | Lyon County League | Burlingame |
Taj Manning | JR | 15.4 | 4A | Eastern Kansas League | Bishop Miege |
Josh Robbins | JR | 15.4 | 3A | Pioneer League | Prairie View |
Gavin Cornelison | SR | 15.2 | 1A-I | Twin Valley League | Frankfort |
Kael McQueen | SR | 15.2 | 1A-II | Twin Valley League | Wetmore |
Sam Smith | JR | 15.2 | 3A | Pioneer League | Burlington |
Kain Leisure | JR | 15 | 2A | Three Rivers League | Jayhawk Linn |
Sam Somerhalder | JR | 14.8 | 5A | Eastern Kansas League | St. James Academy |
Wyatt Lange | SR | 14.8 | 1A-I | Twin Valley League | Clifton Clyde |
Will Bartkoski | SR | 14.6 | 1A-II | Kansas Christian Athletic Association | Veritas Christian |
Keller Hurla | SO | 14.6 | 3A | Mid-East League | St. Marys |
Koen Hula | JR | 14.3 | 3A | Flint Hills League | Concil Grove |
Will Townsend | SR | 14.1 | 6A | Sunflower League | Shawnee Mission East |
Emmitt Hill | JR | 13.9 | 6A | Sunflower League | Shawnee Mission East |
Chris Pursley | SR | 13.8 | 3A | Pioneer League | Osawatomie |
Dylan Worrell | SR | 13.7 | 1A-I | Wheat State League | Rural Vista |
Dayton Logan | SR | 13.7 | 2A | Flint Hills League | Mission Valley |
Garrett Athon | SR | 13.7 | 3A | Big 7 Conference | Jefferson West |
Braden Heins | JR | 13.6 | 2A | Flint Hills League | Northern Heights |
Kellen Marshall | JR | 13.5 | 3A | Flint Hills League | Concil Grove |
Michael Cahill | SR | 13.5 | 5A | Eastern Kansas League | St. James Academy |
Kellen Marshall | JR | 13.5 | 3A | Flint Hills League | Concil Grove |
Brody Smith | SR | 13.5 | 3A | Pioneer League | Santa Fe Trail |
Trey Brown | SR | 13.2 | 4A | SEK League | Fort Scott |
Kernan Bundy | JR | 13.1 | 6A | Eastern Kansas League | Blue Valley North |
Gabe Valentine | SR | 13.1 | 3A | Tri-Valley League | Eureka |
Carter Bergman | JR | 13.1 | 5A | United Kansas League | Basehor-Linwood |
Kolbran Korbelik | SR | 13 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Jace Coltrane | SR | 12.9 | 2A | Three Rivers League | Southeast |
Trayton Walker | JR | 12.9 | 1A-I | Three Rivers League | Oswego |
Owen Eidman | SR | 12.6 | 2A | Flint Hills League | Chase County |
Preston Reynolds | SR | 12.6 | 6A | Sunflower League | Shawnee Mission East |
Carter Coombs | FR | 12.6 | 4A | SEK League | Chanute |
Garrett Almond | SR | 12.6 | 4A | SEK League | Chanute |
Harrison Braudis | SR | 12.6 | 4A | Eastern Kansas League | Bishop Miege |
Austin Casper | SR | 12.4 | 3A | Tri-Valley League | Eureka |
Brian Payer | SR | 12.4 | 3A | Pioneer League | Burlington |
Erik Smith | SR | 12.3 | 6A | Sunflower League | Shawnee Mission South |
Wesley Young | JR | 12.2 | 2A | South Central Border League | West Elk |
Brett Hamilton | SO | 12.2 | 3A | CNC League | Columbus |
Jesse Greenly | SO | 12.2 | 4A | Atchison League | Atchison |
Connor Wright | JR | 12.1 | 1A-II | Three Rivers League | Chetopa |
Ben Fritz | SR | 12.1 | 6A | Eastern Kansas League | Blue Valley Northwest |
Christian Bowen-Webb | JR | 12.1 | 4A | Eastern Kansas League | Bishop Miege |
Jacob Jueneman | SR | 12 | 1A-II | Twin Valley League | Hanover |
Blake Hynek | SR | 12 | 1A-II | Twin Valley League | Hanover |
Landin Midgett | SO | 12 | 3A | CNC League | Columbus |
REBOUNDS (minimum avg. 7 rpg)
Name | Yr | Stats | Classification | League | School |
---|---|---|---|---|---|
Easton Ewing | SO | 12.9 | 4A | SEK League | Independence |
Cameron Campuzano | SR | 12.3 | 1A-I | Wheat State League | Rural Vista |
Trever Quaney | JR | 11.3 | 1A-I | Lyon County League | Burlingame |
Wesley Young | JR | 9.9 | 2A | South Central Border League | West Elk |
Dakota Pease | SR | 9.8 | 1A-II | Three Rivers League | Chetopa |
Noah Hastert | JR | 9.8 | 1A-I | Cair Paravel | |
Xavier Hernandez | SR | 9.7 | 4A | Atchison League | Atchison |
Xavier Cushinberry | SR | 9.6 | 4A | Atchison League | Atchison |
Austin king | JR | 9.5 | 1A-I | South Central Border League | Udall |
Wyatt Lange | SR | 9.2 | 1A-I | Twin Valley League | Clifton Clyde |
Dameion Hatten | JR | 9.2 | 2A | South Central Border League | Sedan |
Koen Hula | JR | 9 | 3A | Flint Hills League | Concil Grove |
Jacob Jueneman | SR | 9 | 1A-II | Twin Valley League | Hanover |
Koen Hula | JR | 9 | 3A | Flint Hills League | Concil Grove |
Jacob Jueneman | SR | 9 | 1A-II | Twin Valley League | Hanover |
Clay Sutterby | SR | 8.7 | 2A | Three Rivers League | Uniontown |
Will Rau | SR | 8.6 | 1A-II | Kansas Christian Athletic Association | Veritas Christian |
Owen Strathman | SO | 8.5 | 1A-II | Twin Valley League | Axtell |
Dayton Logan | SR | 8.4 | 2A | Flint Hills League | Mission Valley |
Owen Braxmeyer | SR | 8.3 | 6A | Centennial League | Manhattan |
Landon Boss | SO | 8.3 | 3A | Flint Hills League | Osage City |
Tyler Boeken | JR | 8 | 4A | Pioneer League | Iola |
Braden Henry | JR | 7.9 | 1A-II | Twin Valley League | Wetmore |
Fred Criqui | JR | 7.8 | 3A | Mid-East League | St. Marys |
Lance Noonan | JR | 7.8 | 1A-I | Lyon County League | Burlingame |
Andrew Brewer | SR | 7.5 | 6A | Sunflower League | Shawnee Mission South |
Noah McCullough | JR | 7.5 | 4A | Frontier League | Ottawa |
Hunter Minden | SR | 7.5 | 3A | Pioneer League | Prairie View |
Charley Cook | SR | 7.3 | 1A-II | Three Rivers League | Chetopa |
Ben Fritz | SR | 7.2 | 6A | Eastern Kansas League | Blue Valley Northwest |
Ben Fritz | SR | 7.2 | 6A | Eastern Kansas League | Blue Valley Northwest |
Will Townsend | SR | 7.1 | 6A | Sunflower League | Shawnee Mission East |
Isaac Patterson | SR | 7.1 | 6A | Eastern Kansas League | Blue Valley North |
Devin Loudermilk | SR | 7.1 | 2A | South Central Border League | West Elk |
Mark Mitchell | JR | 7.1 | 4A | Eastern Kansas League | Bishop Miege |
Owen Eidman | SR | 7 | 2A | Flint Hills League | Chase County |
Cameron Johanning | SR | 7 | 2A | Three Rivers League | Jayhawk Linn |
Andrew Orr | SR | 7 | 6A | Eastern Kansas League | Blue Valley North |
Isiah Holz | SR | 7 | 3A | Mid-East League | St. Marys |
Taj Manning | JR | 7 | 4A | Eastern Kansas League | Bishop Miege |
ASSISTS (minimum avg. 5 apg)
Name | Yr | Stats | Classification | League | School |
---|---|---|---|---|---|
Tyler Duncan | SR | 7.1 | 3A | Pioneer League | Santa Fe Trail |
Xavier Cushinberry | SR | 5.9 | 4A | Atchison League | Atchison |
Preston Reynolds | SR | 5.7 | 6A | Sunflower League | Shawnee Mission East |
Owen Braxmeyer | SR | 5.5 | 6A | Centennial League | Manhattan |
Dillon Bycroft | SR | 5.5 | 4A | Pioneer League | Iola |
Nikko Taylor | SR | 5.2 | 6A | Eastern Kansas League | Blue Valley North |
Javon Grant | SR | 5 | 5A | SEK League | Pittsburg |
STEALS (minimum avg. 2 spg)
Name | Yr | Stats | Classification | League | School |
---|---|---|---|---|---|
Will Rau | SR | 4.7 | 1A-II | Kansas Christian Athletic Association | Veritas Christian |
Jackson Showalter | SR | 4 | 3A | Pioneer League | Wellsville |
Kegan Dimler | JR | 3.7 | 1A-II | Twin Valley League | Hanover |
Emmitt Jueneman | JR | 3.5 | 1A-II | Twin Valley League | Hanover |
Emmitt Jueneman | JR | 3.4 | 1A-II | Twin Valley League | Hanover |
Jack Adams | SR | 3.4 | 4A | Pioneer League | Iola |
Erik Smith | SR | 3.3 | 6A | Sunflower League | Shawnee Mission South |
Chris Pursley | SR | 3.2 | 3A | Pioneer League | Osawatomie |
Dameion Hatten | JR | 3.2 | 2A | South Central Border League | Sedan |
Tyler Duncan | SR | 3 | 3A | Pioneer League | Santa Fe Trail |
Landen Wilson | JR | 2.9 | 2A | Tri-Valley League | Bluestem |
Preston Reynolds | SR | 2.9 | 6A | Sunflower League | Shawnee Mission East |
Caden Dalinghaus | JR | 2.9 | 1A-I | Twin Valley League | Frankfort |
Austin casper | SR | 2.9 | 3A | Tri-Valley League | Eureka |
Javon Grant | SR | 2.9 | 5A | SEK League | Pittsburg |
Blake Hynek | SR | 2.8 | 1A-II | Twin Valley League | Hanover |
Jack Webb | SR | 2.8 | 6A | Sunflower League | Shawnee Mission South |
Trenton L'Ecuyer | JR | 2.8 | 2A | Twin Valley League | Valley Heights |
Blake Hynek | SR | 2.8 | 1A-II | Twin Valley League | Hanover |
Noah Hastert | JR | 2.8 | 1A-I | Cair Paravel | |
Blaise Holloway | SR | 2.7 | 2A | Flint Hills League | Chase County |
Gavin Cornelison | SR | 2.7 | 1A-I | Twin Valley League | Frankfort |
Jacob Jueneman | SR | 2.7 | 1A-II | Twin Valley League | Hanover |
Jim Dorsey | JR | 2.7 | 3A | Pioneer League | Wellsville |
Jacob Jueneman | SR | 2.7 | 1A-II | Twin Valley League | Hanover |
Kaden O'Neil | SR | 2.6 | 3A | Pioneer League | Wellsville |
Easton Renn | SO | 2.6 | 2A | Three Rivers League | Southeast |
Connor Wright | JR | 2.5 | 1A-II | Three Rivers League | Chetopa |
Cameron Beardsley | SR | 2.5 | 2A | Twin Valley League | Valley Heights |
Jake Harvey | SR | 2.5 | 2A | Three Rivers League | Uniontown |
Jake Emmons | JR | 2.4 | 2A | Tri-Valley League | Bluestem |
Nate Zogleman | SR | 2.4 | 1A-I | Wheat State League | Goessel |
Kael McQueen | SR | 2.4 | 1A-II | Twin Valley League | Wetmore |
Trevor McBride | JR | 2.4 | 5A | United Kansas League | Basehor-Linwood |
Jake Hiebert | SR | 2.3 | 1A-I | Wheat State League | Goessel |
Kaeden Carver | SR | 2.3 | 3A | Pioneer League | Osawatomie |
Brody Smith | SR | 2.3 | 3A | Pioneer League | Santa Fe Trail |
Ty Anderson | JR | 2.3 | 3A | Pioneer League | Burlington |
Carter Bergman | JR | 2.3 | 5A | United Kansas League | Basehor-Linwood |
Kain Leisure | JR | 2.2 | 2A | Three Rivers League | Jayhawk Linn |
Josh Broxterman | SR | 2.2 | 3A | Big 7 Conference | Jefferson West |
Maddox Decker | SR | 2.1 | 3A | Pioneer League | Santa Fe Trail |
Noah McCullough | JR | 2.1 | 4A | Frontier League | Ottawa |
Eli Campbell | SR | 2.1 | 2A | South Central Border League | Sedan |
Koen Hula | JR | 2 | 3A | Flint Hills League | Concil Grove |
Shayden Sull | JR | 2 | 1A-II | Lyon County League | Hartford |
Owen Braxmeyer | SR | 2 | 6A | Centennial League | Manhattan |
Aiden Rudolph | SR | 2 | 1A-I | Twin Valley League | Clifton Clyde |
Koen Hula | JR | 2 | 3A | Flint Hills League | Concil Grove |
Ayden Kearney | SR | 2 | 3A | Pioneer League | Wellsville |
Gunnar Fort | SR | 2 | 3A | Flint Hills League | Osage City |
Jace Coltrane | SR | 2 | 2A | Three Rivers League | Southeast |
BLOCKS (minimum avg. 2 bpg)
Name | Yr | Stats | Classification | League | School |
---|---|---|---|---|---|
Cameron Campuzano | SR | 5.2 | 1A-I | Wheat State League | Rural Vista |
Jim Dorsey | JR | 2.7 | 3A | Pioneer League | Wellsville |
Noah Hastert | JR | 2.7 | 1A-I | Cair Paravel | |
Easton Ewing | SO | 2.6 | 4A | SEK League | Independence |
Austin king | JR | 2.6 | 1A-I | South Central Border League | Udall |
Trever Quaney | JR | 2.6 | 1A-I | Lyon County League | Burlingame |
Fred Criqui | JR | 2.5 | 3A | Mid-East League | St. Marys |
Wyatt Lange | SR | 2.5 | 1A-I | Twin Valley League | Clifton Clyde |
Xavier Cushinberry | SR | 2.2 | 4A | Atchison League | Atchison |

Sponsor

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors

Basketball
KBCA 2A Girls Basketball All-State Honors

Basketball
KBCA 3A Girls Basketball All-State Honors
