Congratulations to the following student-athletes on their recognition for “All-District” honors for the 2A District 2.
(Thank you to the following area sponsors for supporting our coverage this season of football)
COACHES – you can submit your leagues selections to zlopez@easternkansassports.com .
You can find team and/or sport articles quickly and easily on our site using the “Articles” filter in the menu.
.
Offensive MVP
QB – Landon Boss, SO. – Osage City (Unanimous Selection)
Defensive MVP
DL – Dane Whalen, SR. – Osage City (Unanimous Selection)
1st Team Offense
QB | Landon Boss | 10 | Osage City |
RB | Cameron Wise | 12 | West Franklin (unanimous selection) |
RB | Nash Money | 10 | Wellsville |
WR | Gunnar Fort | 12 | Osage City |
WR | Garrison Spoonts | 11 | Eureka |
WR | Ayden Kearney | 12 | Wellsville |
Flex | Trey Sommer | 10 | Humboldt |
OL | Dane Whalen | 12 | Osage City (unanimous selection) |
OL | Kaleb Green | 10 | Wellsville |
OL | Braden Rucker | 12 | Eureka |
OL | Jesse James Martinez | 12 | West Franklin |
OL | Blake Walker | 12 | Humboldt |
1st Team Defense
DL | Dane Whalen | 12 | Osage City (unanimous selection) |
DL | Colby Stephens | 12 | Wellsville |
DL | Braden Rucker | 12 | Eureka |
DL | Hunter McCullough | 12 | West Franklin |
LB | Dylan Schnoor | 11 | Wellsville |
LB | Brody Littrell | 11 | Osage City |
LB | Jesse James Martinez | 12 | West Franklin |
LB | Brennan Lowe | 12 | Eureka |
DB | Reid Crawford | 12 | Osage City (unanimous selection) |
DB | Ayden Kearney | 12 | Wellsville |
DB | Garrison Spoonts | 11 | Eureka |
DB | Trey Rogers | 10 | West Franklin |
2nd Team Offense
QB | Dylan McCarty | 10 | Wellsville |
RB | Brody Littrell | 11 | Osage City |
RB | Brennan Lowe | 12 | Eureka |
WR | David Signs | 10 | Wellsville |
WR | Garrett Fager | 11 | Osage City |
WR | Drake Harrington | 12 | Humboldt |
Flex | Brent Escareno | 12 | Eureka |
OL | Wyatt Littrell | 12 | Osage City |
OL | Hunter McCullough | 12 | West Franklin |
OL | Cole Strickler | 11 | Eureka |
OL | Colby Stephens | 12 | Wellsville |
OL | River Kaufman | 10 | Humboldt |
2nd Team Defense
DL | Blake Walker | 12 | Humboldt |
DL | Wyatt Littrell | 12 | Osage City |
DL | Kaleb Green | 10 | Wellsville |
DL | Cole Strickler | 11 | Eureka |
LB | Trey Sommer | 10 | Humboldt |
LB | Gage Flager | 11 | West Franklin |
LB | Brent Escareno | 12 | Eureka |
LB | Maddox Johnson | 10 | Humboldt |
DB | Garret Fager | 11 | Osage City |
DB | Drake Harrington | 12 | Humboldt |
DB | Haydon Mead | 12 | Eureka |
DB | Jacob Lee | 12 | Wellsville |
Honorable Mention Offense
WR | Tyler Sage | 11 | Osage City |
WR | Trace Compton | 11 | Jayhawk Linn |
OL | Mason Gibson | 10 | Osage City |
OL | Cruz Farley | 11 | Wellsville |
OL | Colton Hoyt | 11 | West Franklin |
OL | Wyatt Reust | 12 | Eureka |
OL | Maddox Johnson | 10 | Humboldt |
OL | Garren Goodner | 9 | Humboldt |
FLEX | Luke Neary | 12 | Osage City |
FLEX | Caleb McKenzie | 12 | West Franklin |
FLEX | Jacob Hunsaker | 11 | Wellsville |
Honorable Mention Defense
DL | Brodey Harrison | 11 | Eureka |
DL | Parker Lengel | 11 | Wellsville |
DL | Aidan Rowsey | 12 | Osage City |
DL | Colton Hoyt | 11 | West Franklin |
DL | River Kaufman | 10 | Humboldt |
LB | Cade Kellstadt | 12 | Jayhawk Linn |
LB | Cameron Wise | 12 | West Franklin |
LB | Ethan Hatfield | 12 | West Franklin |
LB | Benito Delgado | 11 | Wellsville |
LB | Nick Bailey | 12 | Osage City |
DB | Caleb McKenzie | 12 | West Franklin |