Congratulations to the following student-athletes on their recognition for “All-League” honors for the SCBL.
(Thank you to the following area sponsors for supporting our coverage this season of football)
COACHES – you can submit your leagues selections to zlopez@easternkansassports.com .
You can find team and/or sport articles quickly and easily on our site using the “Articles” filter in the menu.
.
1st Team Offense
Name | Position | Grade | School |
#14 Eli Campbell | QB | 12th | Sedan |
#2 Keiondre Smith | QB | 10th | Caldwell |
#24 Tayden Tindle | RB | 10th | West Elk |
#2 Cole Criss | QB | 12th | Cedar Vale/Dexter |
#4 Trey Strnad | TE | 12th | Caldwell |
#2 Dameion Hatten | TE | 11th | Sedan |
#54 Seth Drouhard | OL | 11th | Argonia |
#7 Jared Roggow-Harter | OL | 12th | Sedan |
#11 Jadon Brown | OL | 12th | Caldwell |
#20 Noah Phillips | TE | 12th | Argonia |
#1 Cooper Wolf | QB | 12th | South Haven |
#3 Tucker Locke | WR | 11th | South Haven |
1st Team Defense
Name | Position | Grade | School |
#13 Jude Stow | DB | 12th | Caldwell |
#24 Tayden Tindle | DB | 10th | West Elk |
#4 Trey Strnad | LB | 12th | Caldwell |
#14 Eli Campbell | LB | 12th | Sedan |
#2 Dameion Hatten | LB | 11th | Sedan |
#32 Eathan Long | NG | 11th | Sedan |
#20 Noah Phillips | DE | 12th | Argonia |
#7 Jared Roggow-Harter | DL | 12th | Sedan |
#42 Landon Dvorak | DE | 12th | Caldwell |
#21 Isaac Jirak | LB | 12th | Udall |
#22 Zarek Wilson | DE | 12th | Central |
#2 Cole Criss | DE | 12th | Cedar Vale/Dexter |
1st Team Special Teams
Name | Position | Grade | School |
#20 Garrett Toon | Punter | 11th | Central |
#9 Fernando Mendoza | Kicker | 11th | Sedan |
#24 Tayden Tindle | Returner | 10th | West Elk |
2nd Team Offense
Name | Position | Grade | School |
#13 Jude Stow | RB | 12th | Caldwell |
#22 Zarek Wilson | RB | 12th | Central |
#5 Josh Smith | RB | 12th | Oxford |
#67 Wesley Young | TE | 11th | West Elk |
#20 Garrett Toon | TE | 11th | Central |
#88 Alex Hood | OL | 12th | Central |
#84 Cael Sorum | OL | 11th | Flinthills |
#44 Judd Griffith | OL | 12th | Argonia |
2nd Team Defense
Name | Position | Grade | School |
#14 Logan Mclain | DB | 10th | South Haven |
#86 Darius Casebolt | DB | 12th | Cedar Vale/Dexter |
#4 Tucker Travnichek | DB | 12th | Flinthills |
#8 Tony Brogan | LB | 11th | Central |
#25 Si Killman | LB | 12th | Cedar Vale/Dexter |
#88 Alex Hood | NG | 12th | Central |
#84 Cael Sorum | DL | 11th | Flinthills |
#67 Wesley Young | DE | 11th | West Elk |
Honorable Mention Offense
Name | Position | Grade | School |
#7 Austin King | WR | 11th | Udall |
#1 Dawson Bristor | WR | 11th | Caldwell |
Honorable Mention Defense
Name | Position | Grade | School |
#25 Parker Rock | LB | 12th | Cedar Vale/Dexter |
#5 Josh Smith | LB | 12th | Oxford |
#1 Cooper Wolf | LB | 12th | South Haven |
#5 Brody Perkins | DB | 11th | Caldwell |
Honorable Mention Special Teams
Name | Position | Grade | School |
#23 Si Killman | Long Snapper | 12th | Cedar Vale/Dexter |