-
-
by
Zoel Lopez
Here are the 2020 week 9 playoff offensive and defensive stat performance leaders for the Eastern Kansas Sports coverage area of the Kansas high school football season. We cover 166 total schools, including 19 leagues.
(Thank you to the following area sponsors for supporting our coverage this season of football)
These tables include the leaders in the stat category listed below. That stat information is obtained from boxscores and/or sent to us from the team’s coach.
NEXT UPDATE: WEDNESDAY AFTERNOON
VISITORS – The tables can be sorted by NAME, SCHOOL, LEAGUE, CLASSIFICATION, and STAT NUMBER. Hold SHIFT to sort by multiple columns.
COACHES – you can submit your team’s stats to zlopez@easternkansassports.com .
OFFENSIVE STAT LEADERS
Passing Yards
NAME | STAT | GAMES | AVG | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|---|---|
Ethan Houk | 2005 | 8 | 250.63 | 3A | Independent | Parsons |
Isaac Stanton | 1895 | 8 | 236.88 | 4A | United Kansas Conference | Basehor-Linwood |
Charlie Killingsworth | 1863 | 7 | 266.14 | 3A | Mid-East League | Rock Creek |
Cade oliver | 1759 | 7 | 251.28 | 1A | Mid-East League | Wabaunsee |
Dakota Burritt | 1583 | 7 | 226.14 | 4A | Eastern Kansas League | St. James Academy |
Isaac Detweiler | 1551 | 8 | 193.9 | 8M-II | Twin Valley League | Axtell |
Landon Boss | 1311 | 8 | 163.9 | 2A | Flint Hills League | Osage City |
Reid Cowan | 1299 | 8 | 162.38 | 5A | Centennial League | Topeka-Seamn |
Jackson Dooley | 1220 | 7 | 174.29 | 6A | Sunflower League | Lawrence |
Blake Poje | 1160 | 6 | 193.33 | 4A | Frontier League | Tonganoxie |
Cole Criss | 1147 | 7 | 163.86 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Daigen Kruger | 1117 | 6 | 186.17 | 2A | Mid-East League | Silver Lake |
Cole Lacey | 1087 | 8 | 135.88 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Caden Duggan | 1052 | 8 | 131.50 | 8M-II | Three Rivers League | Chetopa |
Mikey Pauley | 1044 | 5 | 208.80 | 6A | Eastern Kansas League | Blue Valley Northwest |
Zac Kramer | 1024 | 7 | 146.29 | 2A | Big 7 Conference | Nemaha Central |
Hunter Wohler | 1017 | 8 | 127.13 | 5A | United Kansas Conference | Shawnee Heights |
Devan McEwen | 1008 | 7 | 144.00 | 8M-II | Lyon County League | Lebo |
Jackson Miller | 997 | 8 | 124.63 | 5A | United Kansas Conference | De Soto |
Evan Young | 935 | 8 | 116.88 | 8M-I | Lyon County League | Burlingame |
Drew Caudle | 918 | 7 | 131.14 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Casey Helm | 877 | 8 | 109.63 | 8M-I | Lyon County League | Madison |
Haydon Mead | 874 | 8 | 109.25 | 2A | Tri-Valley League | Eureka |
Jake Wright | 867 | 7 | 123.86 | 2A | CNC League | St. Mary's Colgan |
Johnny Holloway | 864 | 7 | 123.42 | 3A | Centennial League | Topeka-Hayden |
Blake Fowler | 848 | 8 | 106 | 1A | Northeast Kansas League | Jefferson County North |
Andrew Langley | 848 | 8 | 106 | 3A | Pioneer League | Santa Fe Trail |
Carter Phillips | 684 | 8 | 85.50 | 2A | Flint Hills League | Mission Valley |
Lance Teal | 652 | 6 | 108.7 | 8M-I | Three Rivers League | Oswego |
Eddie McLaughlin | 648 | 6 | 108 | 5A | United Kansas Conference | Leavenworth |
Aaron Rutherford | 646 | 7 | 92.29 | 4A | SEK League | Coffeyville |
Ali Smith | 637 | 7 | 91.00 | 8M-II | Lyon County League | Hartford |
Zeke Reazin | 629 | 8 | 78.63 | 4A | Frontier League | Eudora |
Mitch Budke | 601 | 8 | 75.125 | 8M-I | Flint Hills League | Chase County |
Quinton Johns | 539 | 6 | 89.83 | 3A | Frontier League | Baldwin |
Malachi Vann | 501 | 6 | 83.50 | 4A | SEK League | Fort Scott |
Ayden Lawrenz | 414 | 8 | 51.75 | 8M-I | Wheat State League | Herington |
Jacquez Coleman | 320 | 7 | 45.71 | 8M-II | Three Rivers League | Colony-Crest |
Seth Strange | 305 | 7 | 43.57 | 2A | Tri-Valley League | Neodesha |
Passing Touchdowns
NAME | STAT | GAMES | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|---|
Isaac Detweiler | 29 | 8 | 8M-II | Twin Valley League | Axtell |
Isaac Stanton | 26 | 8 | 4A | United Kansas Conference | Basehor-Linwood |
Devan McEwen | 23 | 7 | 8M-II | Lyon County League | Lebo |
Ethan Houk | 23 | 8 | 3A | Independent | Parsons |
Charlie Killingsworth | 23 | 7 | 3A | Mid-East League | Rock Creek |
Landon Boss | 21 | 8 | 2A | Flint Hills League | Osage City |
Evan Young | 20 | 8 | 8M-I | Lyon County League | Burlingame |
Cole Lacey | 17 | 8 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Cade Oliver | 17 | 7 | 1A | Mid-East League | Wabaunsee |
Casey Helm | 16 | 8 | 8M-I | Lyon County League | Madison |
Dakota Burritt | 15 | 7 | 4A | Eastern Kansas League | St. James Academy |
Ali Smith | 14 | 7 | 8M-II | Lyon County League | Hartford |
Blake Poje | 14 | 6 | 4A | Frontier League | Tonganoxie |
Cole Criss | 14 | 7 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Lance Teal | 14 | 6 | 8M-I | Three Rivers League | Oswego |
Mikey Pauley | 13 | 5 | 6A | Eastern Kansas League | Blue Valley Northwest |
Haydon Mead | 13 | 8 | 2A | Tri-Valley League | Eureka |
Jackson Miller | 13 | 8 | 5A | United Kansas Conference | De Soto |
Blake Fowler | 13 | 8 | 1A | Northeast Kansas League | Jefferson County North |
Caden Duggan | 12 | 8 | 8M-II | Three Rivers League | Chetopa |
Jackson Dooley | 12 | 7 | 6A | Sunflower League | Lawrence |
Drew Caudle | 12 | 7 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Zeke Reazin | 10 | 8 | 4A | Frontier League | Eudora |
Mitch Budke | 10 | 2 | 8M-I | Flint Hills League | Chase County |
Zac Kramer | 9 | 7 | 2A | Big 7 Conference | Nemaha Central |
Jake Wright | 9 | 7 | 2A | CNC League | St. Mary's Colgan |
Reid Cowan | 9 | 8 | 5A | Centennial League | Topeka Seaman |
Johnny Holloway | 9 | 7 | 3A | Centennial League | Topeka-Hayden |
Jacquez Coleman | 8 | 7 | 8M-II | Three Rivers League | Colony-Crest |
Ayden Lawrenz | 8 | 8 | 8M-I | Wheat State League | Herington |
Carter Phillips | 8 | 8 | 2A | Flint Hills League | Mission Valley |
Aaron Rutherford | 8 | 7 | 4A | SEK League | Coffeyville |
Hunter Wohler | 7 | 8 | 5A | United Kansas Conference | Shawnee Heights |
Eddie McLaughlin | 7 | 6 | 5A | United Kansas Conference | Leavenworth |
Andrew Langley | 7 | 8 | 3A | Pioneer League | Santa Fe Trail |
Quinton Johns | 4 | 6 | 3A | Frontier League | Baldwin |
Dadmien Kline | 3 | 7 | 3A | Pioneer League | Prairie View |
Malachi Vann | 2 | 6 | 4A | SEK League | Fort Scott |
Rushing Yards
NAME | STAT | GAMES | AVG | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|---|---|
Tyler Bowden | 2020 | 8 | 252.50 | 4A | Frontier League | Tonganoxie |
Andrew Schwinn | 1482 | 7 | 211.71 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Zack Sisemore | 1187 | 8 | 148.38 | 4A | United Kansas Conference | Basehor-Linwood |
Shayden Sull | 1132 | 7 | 161.71 | 8M-II | Lyon County League | Hartford |
Devin Neal | 1114 | 7 | 159.14 | 6A | Sunflower League | Lawrence |
Landon Gutschenritter | 1104 | 8 | 138 | 1A | Northeast Kansas League | Jefferson County North |
McClain Weekley | 1104 | 8 | 138 | 3A | Pioneer League | Santa Fe Trail |
Jackson Miller | 1103 | 8 | 137.88 | 5A | United Kansas Conference | De Soto |
Torrey Horak | 1027 | 8 | 128.4 | 2A | Mid-East League | Rossville |
Dom Bevilacqua | 888 | 7 | 126.86 | 2A | CNC League | St. Mary's Colgan |
Brayden Beerbower | 843 | 8 | 105.38 | 4A | Frontier League | Eudora |
Brogan Myers | 831 | 5 | 166.2 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Jake Hutchinson | 828 | 6 | 138 | 8M-I | Three Rivers League | Oswego |
Landon Boss | 814 | 8 | 101.8 | 2A | Flint Hills League | Osage City |
Wyatt Ledom | 806 | 8 | 100.75 | 8M-I | Lyon County League | Burlingame |
Canon Karn | 799 | 7 | 114.14 | 3A | Big 7 Conference | Holton |
Jacquez Coleman | 746 | 7 | 106.57 | 8M-II | Three Rivers League | Colony-Crest |
Mitch Budke | 746 | 8 | 93.25 | 8M-I | Flint Hills League | Chase County |
La'james White | 737 | 7 | 105.29 | 4A | Eastern Kansas League | St. James Academy |
Drew Perry | 696 | 8 | 87 | 1A | Three Rivers League | Uniontown |
Desmond Purnell | 673 | 7 | 96.14 | 3A | Centennial League | Topeka-Hayden |
Keenan Brown | 670 | 6 | 111.67 | 5A | United Kansas Conference | Leavenworth |
Zac Kramer | 655 | 7 | 93.57 | 2A | Big 7 Conference | Nemaha Central |
Karter Dugan | 589 | 4 | 147 | 1A | Three Rivers League | Northeast |
Dakota Pease | 587 | 8 | 73.38 | 8M-II | Three Rivers League | Chetopa |
Nathan Zeferjahn | 584 | 8 | 73.00 | 5A | Centennial League | Topeka Seaman |
Justice Dunbar | 575 | 8 | 71.88 | 2A | Flint Hills League | Mission Valley |
Adam Callahan | 557 | 6 | 92.83 | 3A | Frontier League | Baldwin |
Malachi Vann | 547 | 6 | 91.17 | 4A | SEK League | Fort Scott |
Blaise Dawson | 544 | 7 | 77.71 | 2A | CNC League | St. Mary's Colgan |
Hunter Schaaf | 532 | 6 | 88.67 | 1A | Three Rivers League | Uniontown |
Cole Lacey | 530 | 8 | 66.25 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Charlie Killingsworth | 527 | 7 | 75.28 | 3A | Mid-East League | Rock Creek |
Matthew Anschutz | 526 | 8 | 65.75 | 8M-I | Wheat State League | Herington |
Ethan Camp | 521 | 7 | 74.4 | 4A | SEK League | Coffeyville |
Bodi Isenhower | 514 | 7 | 73.4 | 3A | Pioneer League | Prairie View |
Easton Idleman | 507 | 8 | 63.38 | 8M-I | Wheat State League | Herington |
Otis Jacobs | 505 | 7 | 72.1 | 3A | Pioneer League | Prairie View |
Treden Buckman | 490 | 8 | 61.25 | 1A | Three Rivers League | Uniontown |
Hunter Engle | 486 | 8 | 60.75 | 8M-I | Lyon County League | Madison |
Brennan Lowe | 484 | 8 | 60.50 | 2A | Tri-Valley League | Eureka |
Devan McEwen | 475 | 7 | 67.86 | 8M-II | Lyon County League | Lebo |
Kyle Reese | 474 | 7 | 67.71 | 8M-II | Lyon County League | Lebo |
Kael McQueen | 464 | 5 | 92.80 | 8M-II | Twin Valley League | Wetmore |
Jordan Johnson | 448 | 6 | 74.67 | 4A | SEK League | Fort Scott |
Jarin Sanders | 426 | 8 | 53.25 | 5A | United Kansas Conference | Shawnee Heights |
Mikey Pauley | 424 | 5 | 84.80 | 6A | Eastern Kansas League | Blue Valley Northwest |
Connor Richards | 422 | 7 | 60.28 | 3A | Mid-East League | Rock Creek |
Isaac Detweiler | 392 | 8 | 49 | 8M-II | Twin Valley League | Axtell |
Damien Kline | 388 | 7 | 48.6 | 3A | Pioneer League | Prairie View |
Brent Escareno | 380 | 8 | 47.50 | 2A | Tri-Valley League | Eureka |
Jamar Franks | 374 | 5 | 74.8 | 4A | SEK League | Fort Scott |
Dakota Barber | 350 | 8 | 43.8 | 8M-II | Twin Valley League | Axtell |
George Volle | 346 | 8 | 43.3 | 8M-II | Twin Valley League | Axtell |
Yusef Kindrick | 263 | 8 | 32.88 | 3A | Independent | Parsons |
Rushing Touchdowns
NAME | STAT | GAMES | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|---|
Tyler Bowden | 29 | 8 | 4A | Frontier League | Tonganoxie |
Landon Gutchenritter | 23 | 8 | 1A | Northeast Kansas League | Jefferson County North |
Andrew Schwinn | 21 | 7 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Jackson Miller | 18 | 8 | 5A | United Kansas Conference | De Soto |
Devin Neal | 16 | 7 | 6A | Sunflower League | Lawrence |
Hunter Engle | 16 | 8 | 8M-I | Lyon County League | Madison |
Mitch Budke | 16 | 8 | 8M-I | Flint Hills League | Chase County |
Wyatt Ledom | 15 | 8 | 8M-I | Lyon County League | Burlingame |
Zack Sisemore | 15 | 8 | 4A | United Kansas Conference | Basehor-Linwood |
Jacquez Coleman | 14 | 7 | 8M-II | Three Rivers League | Colony-Crest |
Shayden Sull | 14 | 7 | 8M-II | Lyon County League | Hartford |
Nathan Zeferjahn | 14 | 8 | 5A | Centennial League | Topeka Seaman |
Kyle Reese | 13 | 7 | 8M-II | Lyon County League | Lebo |
Brogan Myers | 13 | 5 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Isaac Detweiler | 13 | 8 | 8M-II | Twin Valley League | Axtell |
Holden Barker | 12 | 7 | 8M-II | Three Rivers League | Colony-Crest |
Dom Bevilacqua | 12 | 7 | 2A | CNC League | St. Mary's Colgan |
Charlie Killingsworth | 12 | 7 | 3A | Mid-East League | Rock Creek |
Cole Lacey | 12 | 8 | 8M-II | Lyon County League | Marais des Cygnes Valley |
McClain Weekley | 12 | 8 | 3A | Pioneer League | Santa Fe Trail |
Zac Kramer | 11 | 7 | 2A | Big 7 Conference | Nemaha Central |
Damien Kline | 11 | 7 | 3A | Pioneer League | Prairie View |
Blaise Dawson | 10 | 7 | 2A | CNC League | St. Mary's Colgan |
La'james White | 10 | 7 | 4A | Eastern Kansas League | St. James Academy |
Desmond Purnell | 10 | 7 | 3A | Centennial League | Topeka-Hayden |
Dakota Pease | 9 | 8 | 8M-II | Three Rivers League | Chetopa |
Malachi Vann | 9 | 6 | 4A | SEK League | Fort Scott |
Easton Idleman | 9 | 8 | 8M-I | Wheat State League | Herington |
Keenan Brown | 9 | 6 | 5A | United Kansas Conference | Leavenworth |
Trey Sommer | 9 | 7 | 2A | Tri-Valley League | Humboldt |
Landon Boss | 9 | 8 | 2A | Flint Hills League | Osage City |
Jake Hutchinson | 9 | 6 | 8M-I | Three Rivers League | Oswego |
Jace Landes | 9 | 6 | 8M-I | Three Rivers League | Oswego |
Canon Karn | 9 | 7 | 3A | Big 7 Conference | Holton |
Mikey Pauley | 8 | 5 | 6A | Eastern Kansas League | Blue Valley Northwest |
Matthew Anschutz | 8 | 8 | 8M-I | Wheat State League | Herington |
Kael McQueen | 8 | 5 | 8M-II | Twin Valley League | Wetmore |
Cole Criss | 8 | 7 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Bodi Isenhower | 8 | 7 | 3A | Pioneer League | Prairie View |
Colby Middleton | 7 | 8 | 8M-I | Lyon County League | Burlingame |
Brayden Beerbower | 7 | 8 | 4A | Frontier League | Eudora |
Justice Dunbar | 7 | 8 | 2A | Flint Hills League | Mission Valley |
Connor Richards | 7 | 7 | 3A | Mid-East League | Rock Creek |
Dakota Barber | 7 | 8 | 8M-II | Twin Valley League | Axtell |
Otis Jacobs | 6 | 7 | 3A | Pioneer League | Prairie View |
Brennan Lowe | 5 | 8 | 2A | Tri-Valley League | Eureka |
Karson Worthington | 5 | 8 | 1A | Northeast Kansas League | Jefferson County North |
Adam Callahan | 5 | 6 | 3A | Frontier League | Baldwin |
Ethan Camp | 5 | 7 | 4A | SEK League | Coffeyville |
Brent Escareno | 3 | 8 | 2A | Tri-Valley League | Eureka |
Yusef Kindrick | 3 | 8 | 3A | Independent | Parsons |
Ethan Houk | 3 | 8 | 3A | Independent | Parsons |
Hunter Wohler | 3 | 8 | 5A | United Kansas Conference | Shawnee Heights |
Kaden Seamster | 3 | 5 | 4A | SEK League | Chanute |
Cade Oliver | 3 | 7 | 1A | Mid-East League | Wabaunsee |
Receiving Yards
NAME | STAT | GAMES | AVG | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|---|---|
Brooks Whaley | 938 | 7 | 134 | 3A | Mid-East League | Rock Creek |
Tanner Barcus | 903 | 8 | 112.88 | 3A | Independent | Parsons |
Mitchell Buessing | 816 | 7 | 116.6 | 8M-II | Twin Valley League | Axtell |
Jordan Brown | 777 | 8 | 97.13 | 4A | United Kansas Conference | Basehor-Linwood |
Tyler Lohmeyer | 713 | 7 | 101.85 | 1A | Mid-East League | Wabaunsee |
Dion Sylvester | 614 | 8 | 76.75 | 3A | Independent | Parsons |
Tyler Gerety | 604 | 7 | 86.29 | 2A | Big 7 Conference | Nemaha Central |
Dawson Schultz | 600 | 8 | 75 | 1A | Mid-East League | Wabaunsee |
Tyler Claiborne | 595 | 7 | 85.00 | 4A | Eastern Kansas League | St. James Academy |
Casen Stallbaumer | 573 | 8 | 71.63 | 5A | Centennial League | Topeka Seaman |
Wyatt Lingenfelter | 567 | 8 | 70.88 | 8M-II | Lyon County League | Marais des Cygnes Valley |
La'james White | 508 | 7 | 72.57 | 4A | Eastern Kansas League | St. James Academy |
Brent Showwalter | 497 | 8 | 62.13 | 5A | United Kansas Conference | Shawnee Heights |
Goerge Volle | 492 | 8 | 61.5 | 8M-II | Twin Valley League | Axtell |
Garrison Spoonts | 470 | 8 | 58.75 | 2A | Tri-Valley League | Eureka |
Gunnar Fort | 467 | 8 | 58.4 | 2A | Flint Hills League | Osage City |
Darius Casebolt | 451 | 7 | 56.38 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Emmett Jobbins | 432 | 8 | 54 | 1A | Northeast Kansas League | Jefferson County North |
Dallas Bond | 424 | 8 | 53.00 | 4A | Frontier League | Tonganoxie |
Kyle Reese | 410 | 7 | 58.57 | 8M-II | Lyon County League | Lebo |
Dakota Pease | 407 | 8 | 50.88 | 8M-II | Three Rivers League | Chetopa |
Austin Tyson | 392 | 8 | 49 | 8M-I | Lyon County League | Burlingame |
Garrett Robison | 381 | 8 | 47.63 | 8M-I | Lyon County League | Burlingame |
Desmond Purnell | 376 | 7 | 53.71 | 3A | Centennial League | Topeka-Hayden |
John Green | 363 | 7 | 51.86 | 6A | Sunflower League | Lawrence |
Ridley Swader | 360 | 8 | 45.00 | 8M-I | Wheat State League | Herington |
Tariq Logan | 349 | 7 | 49.9 | 4A | SEK League | Coffeyville |
Isac Elkins | 344 | 6 | 57.3 | 8M-I | Three Rivers League | Oswego |
Drew Stutesman | 343 | 8 | 42.88 | 8M-I | Lyon County League | Madison |
Nick Cusick | 331 | 5 | 66.20 | 6A | Eastern Kansas League | Blue Valley Northwest |
Tre' Jackson | 330 | 7 | 47.14 | 6A | Sunflower League | Lawrence |
Tanner Highly | 328 | 7 | 46.86 | 8M-II | Lyon County League | Hartford |
Cole Mahaffey | 324 | 6 | 54 | 3A | Frontier League | Baldwin |
Max Muehlberger | 317 | 5 | 63.40 | 6A | Eastern Kansas League | Blue Valley Northwest |
Gianni Piccini | 312 | 7 | 44.57 | 2A | CNC League | St. Mary's Colgan |
Joel Deters | 291 | 8 | 36.38 | 2A | Flint Hills League | Mission Valley |
Grant Kocour | 287 | 7 | 41.00 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Brody Smith | 285 | 8 | 35.6 | 3A | Pioneer League | Santa Fe Trail |
Chants Nelson | 277 | 8 | 30.78 | 4A | United Kansas Conference | Basehor-Linwood |
Nick Emerson | 277 | 6 | 46.17 | 4A | SEK League | Fort Scott |
Silas Etter | 266 | 8 | 33.25 | 4A | Frontier League | Eudora |
Darell Jones | 257 | 7 | 36.7 | 4A | SEK League | Coffeyville |
Blaise Holloway | 211 | 8 | 26.38 | 8M-I | Flint Hills League | Chase County |
Kael McQueen | 206 | 5 | 41.20 | 8M-II | Twin Valley League | Wetmore |
Andrew McDiffett | 198 | 7 | 28.29 | 8M-II | Lyon County League | Hartford |
Jacob Robinson | 173 | 6 | 28.83 | 5A | United Kansas Conference | Leavenworth |
Alexander Finn | 173 | 6 | 28.83 | 5A | United Kansas Conference | Leavenworth |
Drake Harrington | 173 | 6 | 28.8 | 2A | Tri-Valley League | Humboldt |
Receiving Touchdowns
NAME | STAT | GAMES | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|---|
Mitchell Buessing | 14 | 7 | 8M-II | Twin Valley League | Axtell |
Jordan Brown | 13 | 8 | 4A | United Kansas Conference | Basehor-Linwood |
Tanner Barcus | 12 | 8 | 3A | Independent | Parsons |
Gunnar Fort | 11 | 8 | 2A | Flint Hills League | Osage City |
Kyle Reese | 10 | 7 | 8M-II | Lyon County League | Lebo |
Dallas Bond | 10 | 8 | 4A | Frontier League | Tonganoxie |
Wyatt Lingenfelter | 10 | 8 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Garrett Robison | 10 | 8 | 8M-I | Lyon County League | Burlingame |
George Volle | 10 | 8 | 8M-II | Twin Valley League | Axtell |
Brooks Whaley | 9 | 7 | 3A | Mid-East League | Rock Creek |
Dawson Zenger | 9 | 7 | 3A | Mid-East League | Rock Creek |
Tanner Highly | 8 | 7 | 8M-II | Lyon County League | Hartford |
Austin Tyson | 8 | 8 | 8M-I | Lyon County League | Burlingame |
Isac Elkins | 8 | 6 | 8M-I | Three Rivers League | Oswego |
Dawson Schultz | 8 | 8 | 1A | Mid-East League | Wabaunsee |
Chants Nelson | 7 | 8 | 4A | United Kansas Conference | Basehor-Linwood |
Ridley Swader | 7 | 8 | 8M-I | Wheat State League | Herington |
DIon Sylvester | 7 | 8 | 3A | Independent | Parsons |
Drew Stutesman | 7 | 8 | 8M-I | Lyon County League | Madison |
Garrison Spoonts | 6 | 8 | 2A | Tri-Valley League | Eureka |
Darius Casebolt | 6 | 7 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Max Muehlberger | 5 | 5 | 6A | Eastern Kansas League | Blue Valley Northwest |
Dakota Pease | 5 | 8 | 8M-II | Three Rivers League | Chetopa |
Connor Wright | 5 | 8 | 8M-II | Three Rivers League | Chetopa |
Tyson Hermreck | 5 | 7 | 8M-II | Three Rivers League | Colony-Crest |
Tyler Gerety | 5 | 7 | 2A | Big 7 Conference | Nemaha Central |
La'james White | 5 | 7 | 4A | Eastern Kansas League | St. James Academy |
Casen Stallbaumer | 5 | 8 | 5A | Centennial League | Topeka Seaman |
Desmond Purnell | 5 | 7 | 3A | Centennial League | Topeka-Hayden |
Emmett Jobbins | 5 | 8 | 1A | Northeast Kansas League | Jefferson County North |
Landon Gutschenritter | 5 | 8 | 1A | Northeast Kansas League | Jefferson County North |
Si Killman | 5 | 7 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Tariq Logan | 5 | 7 | 4A | SEK League | Coffeyville |
Garrett Almond | 5 | 5 | 4A | SEK League | Chanute |
Tyler Lohmeyer | 5 | 7 | 1A | Mid-East League | Wabaunsee |
Silas Etter | 4 | 8 | 4A | Frontier League | Eudora |
Andrew McDiffett | 4 | 7 | 8M-II | Lyon County League | Hartford |
Tre' Jackson | 4 | 7 | 6A | Sunflower League | Lawrence |
Shane Sachse | 4 | 6 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
John Green | 3 | 7 | 6A | Sunflower League | Lawrence |
Harvey Davis Jr. | 3 | 8 | 5A | United Kansas Conference | Shawnee Heights |
Gianni Piccini | 3 | 7 | 2A | CNC League | St. Mary's Colgan |
Kael McQueen | 3 | 5 | 8M-II | Twin Valley League | Wetmore |
Blaise Holloway | 3 | 8 | 8M-I | Flint Hills League | Chase County |
Cole Mahaffey | 3 | 6 | 3A | Frontier League | Baldwin |
Trey Sommer | 3 | 7 | 2A | Tri-Valley League | Humboldt |
Darell Jones | 3 | 7 | 4A | SEK League | Coffeyville |
McClain Weekley | 3 | 8 | 3A | Pioneer League | Santa Fe Trail |
Joel Deters | 2 | 8 | 2A | Flint Hills League | Mission Valley |
Keaton Marcotte | 2 | 8 | 2A | Flint Hills League | Mission Valley |
Keenan Brown | 2 | 6 | 5A | United Kansas Conference | Leavenworth |
Alexander Finn | 2 | 6 | 5A | United Kansas Conference | Leavenworth |
DEFENSIVE STAT LEADERS
Tackles (assisted tackles count for 1/2 towards total)
NAME | STAT | GAMES | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|---|
Dakota Pease | 104 | 8 | 8M-II | Three Rivers League | Chetopa |
Ridley Swader | 92 | 8 | 8M-I | Wheat State League | Herington |
Andrew Schwinn | 88 | 7 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Brendan Martin | 88 | 8 | 4A | Frontier League | Tonganoxie |
Cael Lynch | 86 | 8 | 4A | Frontier League | Eudora |
Robert Vanatta | 81.5 | 8 | 8M-II | Three Rivers League | Chetopa |
Wyatt Lingenfelter | 81 | 8 | 8M-II | Lyon County League | Marais des Cygnes Valley |
McClain Weekley | 74.5 | 8 | 3A | Pioneer League | Santa Fe Trail |
Adam Callahan | 70.5 | 6 | 3A | Frontier League | Baldwin |
Hunter Schaaf | 68 | 6 | 1A | Three Rivers League | Uniontown |
Parker Rock | 65 | 7 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Colton McCammon | 65 | 7 | 3A | Pioneer League | Prairie View |
Jack Gossman | 62.5 | 7 | 4A | Eastern Kansas League | St. James Academy |
Pheonix Carpenter | 59.5 | 8 | 2A | Tri-Valley League | Neodesha |
Jacob Stinnett | 59 | 6 | 4A | SEK League | Fort Scott |
Ethan Camp | 58 | 7 | 4A | SEK League | Coffeyville |
Jake Harvey | 57 | 8 | 1A | Three Rivers League | Uniontown |
Jace Reves | 57 | 7 | 1A | Mid-East League | Wabaunsee |
Mitch Budke | 56 | 8 | 8M-I | Flint Hills League | Chase County |
Kael McQueen | 55 | 5 | 8M-II | Twin Valley League | Wetmore |
Tate Deever | 55 | 7 | 1A | Mid-East League | Wabaunsee |
Aidan Ingram | 52.5 | 8 | 4A | United Kansas Conference | Basehor-Linwood |
Shayden Sull | 51 | 7 | 8M-II | Lyon County League | Hartford |
Connor Richards | 51 | 8 | 3A | Mid-East League | Rock Creek |
Austin Young | 50 | 8 | 8M-I | Lyon County League | Burlingame |
Holden Barker | 49.5 | 7 | 8M-II | Three Rivers League | Colony-Crest |
Desmond Purnell | 49 | 7 | 3A | Centennial League | Topeka-Hayden |
Trent Schroeder | 48 | 7 | 8M-II | Lyon County League | Hartford |
Nathan Zeferjahn | 47.5 | 8 | 5A | Centennial League | Topeka Seaman |
Maddox Johnson | 47.5 | 7 | 2A | Tri-Valley League | Humboldt |
Justice Dunbar | 46.5 | 8 | 2A | Flint Hills League | Mission Valley |
Dane Whalen | 45 | 8 | 2A | Flint Hills League | Osage City |
Kyle Reese | 44.5 | 7 | 8M-II | Lyon County League | Lebo |
Joey Goldsmith | 43.5 | 8 | 3A | Independent | Parsons |
Jacob Myers | 43.5 | 8 | 5A | United Kansas Conference | Shawnee Heights |
Gavin Gudenkauf | 38.5 | 7 | 2A | Big 7 Conference | Nemaha Central |
Jesse Blumer | 34.5 | 6 | 8M-I | Three Rivers League | Oswego |
Ty Leedy | 34.5 | 5 | 4A | SEK League | Chanute |
Brice Wood | 34 | 7 | 2A | CNC League | St. Mary's Colgan |
Brome Rayburn | 34 | 8 | 8M-I | Lyon County League | Madison |
Kannon Keller | 33 | 7 | 2A | CNC League | St. Mary's Colgan |
Cole Richard | 30.5 | 4 | 1A | Three Rivers League | Northeast |
Joe Samyn | 28.5 | 5 | 6A | Eastern Kansas League | Blue Valley Northwest |
Sacks
NAME | STAT | GAMES | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|---|
Dakota Pease | 11 | 8 | 8M-II | Three Rivers League | Chetopa |
Justice Dunbar | 8 | 8 | 2A | Flint Hills League | Mission Valley |
Adam Callahan | 8 | 6 | 3A | Frontier League | Baldwin |
