-
-
by
Zoel Lopez
Here are the week 8 offensive and defensive stat leaders for the Eastern Kansas Sports coverage area of the Kansas high school football season. We cover 166 total schools, including 19 leagues.
(Thank you to the following area sponsors for supporting our coverage this season of football)
These tables include the leaders in the stat category listed below. That stat information is obtained from boxscores and/or sent to us from the team’s coach.
VISITORS – The tables can be sorted by NAME, SCHOOL, LEAGUE, CLASSIFICATION, and STAT NUMBER. Hold SHIFT to sort by multiple columns.
COACHES – you can submit your team’s stats to zlopez@easternkansassports.com .
OFFENSIVE STAT LEADERS
Passing Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Cole Criss | 338 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Cade Oliver | 318 | 1A | Mid-East League | Wabaunsee |
Charlie Killingsworth | 237 | 3A | Mid-East League | Rock Creek |
Ayden Lawrenz | 203 | 8M-I | Wheat State League | Herington |
Jake Wright | 201 | 2A | CNC League | St. Mary's Colgan |
Quinton Johns | 195 | 3A | Frontier League | Baldwin |
Ethan Houk | 184 | 3A | Independent | Parsons |
Lance Teal | 178 | 8M-I | Three Rivers League | Oswego |
Isaac Stanton | 158 | 4A | United Kansas Conference | Basehor-Linwood |
Carter Brian | 137 | 8M-I | Independent | Cair Paravel |
Jackson Knight | 136 | 3A | Tri-Valley League | Cherryvale |
Cadin Duggan | 135 | 8M-II | Three Rivers League | Chetopa |
Garrett Maltbie | 130 | 8M-I | Wheat State League | Canton-Galva |
Darian Massey | 130 | 1A | Flint Hills League | Lyndon |
Landon Boss | 130 | 2A | Flint Hills League | Osage City |
Zac Fisher | 127 | 8M-II | Twin Valley League | Onaga |
Isaac Detweiler | 109 | 8M-II | Twin Valley League | Axtell |
Carter Phillips | 109 | 2A | Flint Hills League | Mission Valley |
Casey Helm | 108 | 8M-I | Lyon County League | Madison |
Passing Touchdowns (minimum 2)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Ayden Lawrenz | 4 | 8M-I | Wheat State League | Herington |
Ethan Houk | 4 | 3A | Independent | Parsons |
Isaac Stanton | 3 | 4A | United Kansas Conference | Basehor-Linwood |
Darian Massey | 3 | 1A | Flint Hills League | Lyndon |
Landon Boss | 3 | 2A | Flint Hills League | Osage City |
Jake Wright | 3 | 2A | CNC League | St. Mary's Colgan |
Cade Oliver | 3 | 1A | Mid-East League | Wabaunsee |
Meehan | 3 | 8M-II | Lyon County League | Waverly |
Cole Criss | 3 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Quinton Johns | 3 | 3A | Frontier League | Baldwin |
Connor Richards | 3 | 3A | Mid-East League | Rock Creek |
Devan McEwen | 2 | 8M-II | Lyon County League | Lebo |
Evan Young | 2 | 8M-I | Lyon County League | Burlingame |
Casey Helm | 2 | 8M-I | Lyon County League | Madison |
Carter Brian | 2 | 8M-I | Independent | Cair Paravel |
Lance Teal | 2 | 8M-I | Three Rivers League | Oswego |
Carter Phillips | 2 | 2A | Flint Hills League | Mission Valley |
Charlie Killingsworth | 2 | 3A | Mid-East League | Rock Creek |
Rushing Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Tyler Bowden | 295 | 4A | Frontier League | Tonganoxie |
Andrew Schwinn | 290 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Dawson Lehman | 272 | 2A | Tri-Valley League | Erie |
Phoenix Carpenter | 241 | 2A | Tri-Valley League | Neodesha |
Zac Fisher | 237 | 8M-II | Twin Valley League | Onaga |
Gabe Martin | 222 | 3A | CNC League | Columbus |
Brayden Collins | 206 | 8M-I | Wheat State League | Canton-Galva |
Zaden Hendricks | 201 | 2A | Three Rivers League | Southeast |
Xavier Cushinberry | 177 | 4A | Atchison League | Atchison |
Isaac Detweiler | 174 | 8M-II | Twin Valley League | Axtell |
Wyatt Ledom | 148 | 8M-I | Lyon County League | Burlingame |
Nic Allen | 139 | 3A | Mid-East League | Riley County |
Zach Sisemore | 131 | 4A | United Kansas Conference | Basehor-Linwood |
Cody Newels | 125 | 3A | Big 7 Conference | Hiawatha |
Karsten McKee | 123 | 1A | Three Rivers League | Pleasanton |
Kaden Edelman | 122 | 3A | Big 7 Conference | Sabetha |
Connor Richards | 118 | 3A | Mid-East League | Rock Creek |
Dale Gillespie | 115 | 1A | Three Rivers League | Pleasanton |
Devan McEwen | 114 | 8M-II | Lyon County League | Lebo |
Josh Hermann | 113 | 3A | Big 7 Conference | Sabetha |
B. Griffin | 112 | 8M-I | Flint Hills League | Chase County |
Jake Yungberg | 111 | 1A | Twin Valley League | Valley Heights |
Dakota Slocum | 110 | 2A | Tri-Valley League | Humboldt |
Jarin Sanders | 108 | 5A | United Kansas Conference | Shawnee Heights |
Dom Bevilacqua | 105 | 2A | CNC League | St. Mary's Colgan |
Dakota Pease | 105 | 8M-II | Three Rivers League | Chetopa |
Drew Perry | 103 | 1A | Three Rivers League | Uniontown |
George Volle | 102 | 8M-II | Twin Valley League | Axtell |
Trenton L'Ecuyer | 100 | 1A | Twin Valley League | Valley Heights |
Rushing Touchdowns (minimum 2)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Brayden Collins | 6 | 8M-I | Wheat State League | Canton-Galva |
Isaac Detweiler | 6 | 8M-II | Twin Valley League | Axtell |
Gabe Martin | 6 | 3A | CNC League | Columbus |
Mitch Budke | 5 | 8M-I | Flint Hills League | Chase County |
Tyler Bowden | 5 | 4A | Frontier League | Tonganoxie |
Dawson Lehman | 5 | 2A | Tri-Valley League | Erie |
Nic Allen | 4 | 3A | Mid-East League | Riley County |
Jayden Garrison | 3 | 8M-I | Wheat State League | Little River |
Devan McEwen | 3 | 8M-II | Lyon County League | Lebo |
Dayne Aschenbrenner | 3 | 6A | Centennial League | Manhattan |
Andrew Schwinn | 3 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Zac Fisher | 3 | 8M-II | Twin Valley League | Onaga |
Jachin Bonura | 3 | 8M-I | Independent | Cair Paravel |
Phoenix Carpenter | 3 | 2A | Tri-Valley League | Neodesha |
Cameron Beardsley | 3 | 1A | Twin Valley League | Valley Heights |
Rylan Konen | 2 | 8M-I | Wheat State League | Little River |
Graham Stephens | 2 | 8M-I | Wheat State League | Little River |
Kyle Reese | 2 | 8M-II | Lyon County League | Lebo |
Vinny Smith | 2 | 6A | Centennial League | Manhattan |
Xander Newberry | 2 | 8M-I | South Central Border League | Argonia-Attica |
Colter McDaniel | 2 | 8M-I | South Central Border League | Argonia-Attica |
Adam Blanchat | 2 | 8M-I | South Central Border League | Argonia-Attica |
Dakota Barber | 2 | 8M-II | Twin Valley League | Axtell |
Wyatt Ledom | 2 | 8M-I | Lyon County League | Burlingame |
Colby Middleton | 2 | 8M-I | Lyon County League | Burlingame |
Hunter Engle | 2 | 8M-I | Lyon County League | Madison |
Landon Boss | 2 | 2A | Flint Hills League | Osage City |
Corey Catron | 2 | 2A | Mid-East League | Rossville |
Kaden Edelman | 2 | 3A | Big 7 Conference | Sabetha |
Josh Hermann | 2 | 3A | Big 7 Conference | Sabetha |
Blaise Dawson | 2 | 2A | CNC League | St. Mary's Colgan |
Jake Yungeberg | 2 | 1A | Twin Valley League | Valley Heights |
Trenton L'Ecuyer | 2 | 1A | Twin Valley League | Valley Heights |
Dakota Pease | 2 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Karsten McKee | 2 | 1A | Three Rivers League | Pleasanton |
Xavier Cushinberry | 2 | 4A | Atchison League | Atchison |
Receiving Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Tyler Lohmeyer | 191 | 1A | Mid-East League | Wabaunsee |
Tayson Truber | 154 | 8M-I | Wheat State League | Canton-Galva |
Ridley Swader | 153 | 8M-I | Wheat State League | Herington |
Brooks Whaley | 126 | 3A | Mid-East League | Rock Creek |
Dakota Pease | 105 | 8M-II | Three Rivers League | Chetopa |
Receiving Touchdowns
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Luke Bartley | 3 | 8M-II | Lyon County League | Waverly |
Ridley Swader | 3 | 8M-I | Wheat State League | Herington |
Jerome Ferguson | 2 | 8M-II | Lyon County League | Lebo |
Eli Oliver | 2 | 1A | Mid-East League | Wabaunsee |
Jordan Brown | 2 | 4A | United Kansas Conference | Basehor-Linwood |
Garrett Robison | 2 | 8M-I | Lyon County League | Burlingame |
Bryson Tuner | 2 | 8M-I | Lyon County League | Madison |
Gunnar Fort | 2 | 2A | Flint Hills League | Osage City |
Isac Elkins | 2 | 8M-I | Three Rivers League | Oswego |
Cole Mahaffey | 2 | 3A | Frontier League | Baldwin |
Tanner Barcus | 2 | 3A | Independent | Parsons |
Dion Sylvester | 2 | 3A | Independent | Parsons |
Brooks Whaley | 2 | 3A | Mid-East League | Rock Creek |
Jayden Garrison | 1 | 8M-I | Wheat State League | Little River |
Graham Stephens | 1 | 8M-I | Wheat State League | Little River |
Corey Catron | 1 | 2A | Mid-East League | Rossville |
Tyler Lohmeyer | 1 | 1A | Mid-East League | Wabaunsee |
Penner Unruh | 1 | 8M-I | Independent | Cair Paravel |
Maxwell Robinson | 1 | 8M-I | Independent | Cair Paravel |
Cooper Traffas | 1 | 8M-I | South Central Border League | Argonia-Attica |
Chants Nelson | 1 | 4A | United Kansas Conference | Basehor-Linwood |
Tyson Struber | 1 | 8M-I | Wheat State League | Canton-Galva |
Tyler Rummel | 1 | 8M-I | Wheat State League | Canton-Galva |
Toby Miller | 1 | 1A | Flint Hills League | Lyndon |
Casey Myers | 1 | 8M-II | Twin Valley League | Onaga |
Garrett Fager | 1 | 2A | Flint Hills League | Osage City |
Gianni Piccini | 1 | 2A | CNC League | St. Mary's Colgan |
Aiden Fleming | 1 | 2A | CNC League | St. Mary's Colgan |
Jalen VanBecelaere | 1 | 2A | CNC League | St. Mary's Colgan |
Lehman | 1 | 8M-II | Lyon County League | Waverly |
Si Killman | 1 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Darius Casebolt | 1 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Jordan Anderson | 1 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Dakota Pease | 1 | 8M-II | Three Rivers League | Chetopa |
John Denman | 1 | 2A | Flint Hills League | Mission Valley |
Keaton Marcotte | 1 | 2A | Flint Hills League | Mission Valley |
Gavin Lang | 1 | 3A | Frontier League | Baldwin |
Jacob Myers | 1 | 5A | United Kansas Conference | Shawnee Heights |
Dawson Zenger | 1 | 3A | Mid-East League | Rock Creek |
DEFENSIVE STAT LEADERS
Tackles (minimum 5)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
George Volle | 15 | 8M-II | Twin Valley League | Axtell |
Dakota Barber | 14 | 8M-II | Twin Valley League | Axtell |
Bryan Hopper | 13 | 3A | Mid-East League | Riley County |
Jace Landes | 12 | 8M-I | Three Rivers League | Oswego |
Auston Tyson | 10.5 | 8M-I | Lyon County League | Burlingame |
Isaac Detweiler | 10 | 8M-II | Twin Valley League | Axtell |
Garrett Robison | 10 | 8M-I | Lyon County League | Burlingame |
Dakota Pease | 10 | 8M-II | Three Rivers League | Chetopa |
Robert Vanatta | 10 | 8M-II | Three Rivers League | Chetopa |
B. Griffin | 9.5 | 8M-I | Flint Hills League | Chase County |
Wyatt Vanatta | 9.5 | 8M-II | Three Rivers League | Chetopa |
Jake Yungeberg | 9 | 1A | Twin Valley League | Valley Heights |
Tate Deever | 9 | 1A | Mid-East League | Wabaunsee |
Lance Teal | 9 | 8M-I | Three Rivers League | Oswego |
Mitch Budke | 8.5 | 8M-I | Flint Hills League | Chase County |
Andrew Zeller | 8.5 | 8M-I | Lyon County League | Burlingame |
Blaise Dawson | 8.5 | 2A | CNC League | St. Mary's Colgan |
Adam Callahan | 8.5 | 3A | Frontier League | Baldwin |
Colby Middleton | 8 | 8M-I | Lyon County League | Burlingame |
Kannon Keller | 8 | 2A | CNC League | St. Mary's Colgan |
Jace Reves | 8 | 1A | Mid-East League | Wabaunsee |
Maverick Havenstein | 8 | 1A | Mid-East League | Wabaunsee |
Nick Nading | 8 | 8M-II | Three Rivers League | Chetopa |
Justice Dunbar | 8 | 2A | Flint Hills League | Mission Valley |
Evan Haines | 7.5 | 1A | Twin Valley League | Valley Heights |
Aidan Ingram | 7.5 | 4A | United Kansas Conference | Basehor-Linwood |
Cadin Roberts | 7.5 | 2A | Flint Hills League | Mission Valley |
Kolbyn Hooper | 7 | 3A | Tri-Valley League | Cherryvale |
Justice Dunbar | 7 | 2A | Mid-East League | Rossville |
Jake Yungeberg | 7 | 1A | Twin Valley League | Valley Heights |
Tyler Lohmeyer | 7 | 1A | Mid-East League | Wabaunsee |
Isac Elkins | 7 | 8M-I | Three Rivers League | Oswego |
Zak Zeller | 7 | 3A | Mid-East League | Riley County |
Taylor Schroeder | 7 | 3A | Mid-East League | Riley County |
Ethan Bohnenblust | 7 | 3A | Mid-East League | Riley County |
Anthony Onstott-Reyes | 6.5 | 4A | United Kansas Conference | Basehor-Linwood |
Tyler Rummel | 6.5 | 8M-I | Wheat State League | Canton-Galva |
Conner Koehn | 6.5 | 8M-I | Wheat State League | Canton-Galva |
Jake Berg | 6.5 | 3A | Frontier League | Baldwin |
Zak Zeller | 6.5 | 3A | Mid-East League | Riley County |
Rusty Ullery | 6.5 | 5A | United Kansas Conference | Shawnee Heights |
C. Aguirre | 6 | 1A | Twin Valley League | Valley Heights |
C. Zidek | 6 | 1A | Twin Valley League | Valley Heights |
Damian Ilalio | 6 | 6A | Centennial League | Manhattan |
Tommy Lally | 6 | 4A | United Kansas Conference | Basehor-Linwood |
Adam Peterson | 6 | 4A | United Kansas Conference | Basehor-Linwood |
Garret Maltbie | 6 | 8M-I | Wheat State League | Canton-Galva |
Brandon Huff | 6 | 8M-I | Wheat State League | Canton-Galva |
Jack White | 6 | 3A | Mid-East League | Riley County |
Keaton Marcotte | 6 | 2A | Flint Hills League | Mission Valley |
Dante Walters | 5.5 | 6A | Centennial League | Manhattan |
Gavin Williams | 5.5 | 8M-I | Lyon County League | Burlingame |
Ziwaun White | 5.5 | 5A | United Kansas Conference | Shawnee Heights |
Matthew Etzel | 5.5 | 5A | United Kansas Conference | Shawnee Heights |
C. Parker | 5 | 1A | Twin Valley League | Valley Heights |
Taylon Ybarra | 5 | 8M-I | Flint Hills League | Chase County |
Jaxon Bikander | 5 | 6A | Centennial League | Manhattan |
Evan Buessing | 5 | 8M-II | Twin Valley League | Axtell |
Grady Buessing | 5 | 8M-II | Twin Valley League | Axtell |
Braden Jones | 5 | 8M-II | Twin Valley League | Axtell |
Hunter Engle | 5 | 8M-I | Lyon County League | Madison |
Dadne Whalen | 5 | 2A | Flint Hills League | Osage City |
Keaton Marcotte | 5 | 2A | Mid-East League | Rossville |
Jake Harvey | 5 | 1A | Three Rivers League | Uniontown |
Drew Perry | 5 | 1A | Three Rivers League | Uniontown |
Bryson Kenworth | 5 | 1A | Twin Valley League | Valley Heights |
Jordan Taylor | 5 | 2A | Flint Hills League | Mission Valley |
Nic Allen | 5 | 3A | Mid-East League | Riley County |
Sacks
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Wyatt Vanatta | 3 | 8M-II | Three Rivers League | Chetopa |
Damian Ilalio | 2 | 6A | Centennial League | Manhattan |
Gianni Piccini | 2 | 2A | CNC League | St. Mary's Colgan |
Robert Vanatta | 2 | 8M-II | Three Rivers League | Chetopa |
Gage Bell | 2 | 2A | Tri-Valley League | Neodesha |
Adam Callahan | 2 | 3A | Frontier League | Baldwin |
Ziwaun WHite | 2 | 5A | United Kansas Conference | Shawnee Heights |
Kyle Reese | 1 | 8M-II | Lyon County League | Lebo |
Wyatt Peterson | 1 | 8M-I | South Central Border League | Argonia-Attica |
George Volle | 1 | 8M-II | Twin Valley League | Axtell |
Braden Jones | 1 | 8M-II | Twin Valley League | Axtell |
Trevor Quaney | 1 | 8M-I | Lyon County League | Burlingame |
Hunter Engle | 1 | 8M-I | Lyon County League | Madison |
Nicholas Bailey | 1 | 2A | Flint Hills League | Osage City |
Caleb Hamilton | 1 | 2A | CNC League | St. Mary's Colgan |
Maxwell Robinson | 1 | 8M-I | Independent | Cair Paravel |
Lawrence Ghoston | 1 | 8M-I | Independent | Cair Paravel |
Noah Hastert | 1 | 8M-I | Independent | Cair Paravel |
Dakota | 1 | 8M-II | Three Rivers League | Chetopa |
Justice Dunbar | 1 | 2A | Flint Hills League | Mission Valley |
Nic Allen | 1 | 3A | Mid-East League | Riley County |
Zak Zeller | 1 | 3A | Mid-East League | Riley County |
Wesley Martin | 1 | 3A | Frontier League | Baldwin |
Ben Kerr | 1 | 3A | Frontier League | Baldwin |
Ja'Laveyn January | 1 | 5A | United Kansas Conference | Shawnee Heights |
Caleb Appel | 1 | 5A | United Kansas Conference | Shawnee Heights |
Anthony Onstott-Reyes | 0.5 | 4A | United Kansas Conference | Basehor-Linwood |
Sam Hicks | 0.5 | 4A | United Kansas Conference | Basehor-Linwood |
Interceptions
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Matt Ray | 2 | 3A | Independent | Parsons |
Dion Sylvester | 2 | 3A | Independent | Parsons |
Graham Stephens | 1 | 8M-I | Wheat State League | Little River |
Braxton Lafferty | 1 | 8M-I | Wheat State League | Little River |
Luke Davies | 1 | 8M-II | Lyon County League | Lebo |
George Volle | 1 | 8M-II | Twin Valley League | Axtell |
Isaac Detweiler | 1 | 8M-II | Twin Valley League | Axtell |
Caleb Baar | 1 | 4A | United Kansas Conference | Basehor-Linwood |
Garrett Fager | 1 | 2A | Flint Hills League | Osage City |
Luke Perry | 1 | 1A | Three Rivers League | Uniontown |
Cameron Beardsley | 1 | 1A | Twin Valley League | Valley Heights |
Max Colombo | 1 | 8M-I | Independent | Cair Paravel |
Penner Unruh | 1 | 8M-I | Independent | Cair Paravel |
Ian Brian | 1 | 8M-I | Independent | Cair Paravel |
Conner Harnden | 1 | 8M-I | South Central Border League | Argonia-Attica |
Xander Newberry | 1 | 8M-I | South Central Border League | Argonia-Attica |
Kris Hovestadt | 1 | 8M-I | Lyon County League | Burlingame |
Tyson Struber | 1 | 8M-I | Wheat State League | Canton-Galva |
Brome Rayburn | 1 | 8M-I | Lyon County League | Madison |
Brice Wood | 1 | 2A | CNC League | St. Mary's Colgan |
Taylor Torrance | 1 | 2A | CNC League | St. Mary's Colgan |
Keagan Fleming | 1 | 2A | CNC League | St. Mary's Colgan |
Joel Deters | 1 | 2A | Flint Hills League | Mission Valley |
Lance Teal | 1 | 8M-I | Three Rivers League | Oswego |
Jace Landes | 1 | 8M-I | Three Rivers League | Oswego |
Sam Darnell | 1 | 3A | Frontier League | Baldwin |
Teagen Troute | 1 | 3A | Frontier League | Baldwin |
Joey Goldsmith | 1 | 3A | Independent | Parsons |
Trey Harmison | 1 | 3A | Mid-East League | Riley County |
Fumbles
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Wyatt Peterson | 1 | 8M-I | South Central Border League | Argonia-Attica |
Austin Tyson | 1 | 8M-I | Lyon County League | Burlingame |
Lance Noonan | 1 | 8M-I | Lyon County League | Burlingame |
Colby Middleton | 1 | 8M-I | Lyon County League | Burlingame |
Cameron Beardsley | 1 | 1A | Twin Valley League | Valley Heights |
Tyler Lohmeyer | 1 | 1A | Mid-East League | Wabaunsee |
Maxwell Robinson | 1 | 8M-I | Independent | Cair Paravel |
Ian Brian | 1 | 8M-I | Independent | Cair Paravel |
Wyatt Vanatta | 1 | 8M-II | Three Rivers League | Chetopa |
Charley Cook | 1 | 8M-II | Three Rivers League | Chetopa |
Carter Phillips | 1 | 2A | Flint Hills League | Mission Valley |
Isiah Tyson | 1 | 3A | Independent | Parsons |
Steven Knapper | 1 | 3A | Independent | Parsons |
Jain Flory | 1 | 3A | Frontier League | Baldwin |
Brent Showalter | 1 | 5A | United Kansas Conference | Shawnee Heights |
Ja'Laveyn January | 1 | 5A | United Kansas Conference | Shawnee Heights |
Ziwaun White | 1 | 5A | United Kansas Conference | Shawnee Heights |

Sponsor

Home
Fresh EKS Content

Home
Update On EKS

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors
