-
-
by
Zoel Lopez
Here are the week 6 offensive and defensive stat leaders for the Eastern Kansas Sports coverage area of the Kansas high school football season. We cover 166 total schools, including 19 leagues.
(Thank you to the following area sponsors for supporting our coverage this season of football)
These tables include the leaders in the stat category listed below. That stat information is obtained from boxscores and/or sent to us from the team’s coach.
VISITORS – The tables can be sorted by NAME, SCHOOL, LEAGUE, CLASSIFICATION, and STAT NUMBER. Hold SHIFT to sort by multiple columns.
COACHES – you can submit your team’s stats to zlopez@easternkansassports.com .
OFFENSIVE STAT LEADERS
Passing Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Isaac Detweiler | 352 | 8M-II | Twin Valley League | Axtell |
Ethan Houk | 344 | 3A | Independent | Parsons |
Ty Black | 320 | 6A | Sunflower League | Shawnee Mission Northwest |
Cade Oliver | 288 | 1A | Mid-East League | Wabaunsee |
Isaac Stanton | 263 | 4A | United Kansas Conference | Basehor-Linwood |
Dylan McCarty | 255 | 2A | Pioneer League | Wellsville |
Carter Brian | 250 | 8M-I | Independent | Cair Paravel |
Cooper Carlgren | 226 | 6A | Centennial League | Washburn Rural |
Cole Lacey | 224 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Landon Boss | 221 | 2A | Flint Hills League | Osage City |
Connor Holle | 205 | 3A | Mid-East League | Riley County |
Jake Wright | 187 | 2A | CNC League | St. Mary's Colgan |
Dale Gillespie | 180 | 1A | Three Rivers League | Pleasanton |
Ali Smith | 173 | 8M-II | Lyon County League | Hartford |
Evan Young | 172 | 8M-I | Lyon County League | Burlingame |
Cadin Duggan | 170 | 8M-II | Three Rivers League | Chetopa |
Garrett Maltbie | 136 | 8M-I | Wheat State League | Canton-Galva |
Blake Fowler | 130 | 1A | Northeast Kansas League | Jefferson County North |
Casey Helm | 127 | 8M-I | Lyon County League | Madison |
Jacquez Coleman | 120 | 8M-II | Three Rivers League | Colony-Crest |
Jackson Knight | 116 | 3A | Tri-Valley League | Cherryvale |
Xander Newberry | 115 | 8M-I | South Central Border League | Argonia-Attica |
Trey Sommer | 115 | 2A | Tri-Valley League | Humboldt |
Jackson Miller | 111 | 5A | United Kansas Conference | De Soto |
Hunter Wohler | 110 | 5A | United Kansas Conference | Shawnee Heights |
Mitchell Budke | 107 | 8M-I | Flint Hills League | Chase County |
Thad Metcalfe | 105 | 3A | Big 7 Conference | Perry-Lecompton |
Passing Touchdowns (minimum 2)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Isaac Detweiler | 6 | 8M-II | Twin Valley League | Axtell |
Connor Holle | 5 | 3A | Mid-East League | Riley County |
Ethan Houk | 4 | 3A | Independent | Parsons |
Isaac Stanton | 3 | 4A | United Kansas Conference | Basehor-Linwood |
Cole Lacey | 3 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Ty Black | 3 | 6A | Sunflower League | Shawnee Mission Northwest |
Ali Smith | 3 | 8M-II | Lyon County League | Hartford |
Evan Young | 3 | 8M-I | Lyon County League | Burlingame |
Dale Gillespie | 3 | 1A | Three Rivers League | Pleasanton |
Landon Boss | 3 | 2A | Flint Hills League | Osage City |
Hunter Wohler | 3 | 5A | United Kansas Conference | Shawnee Heights |
Jacquez Coleman | 3 | 8M-II | Three Rivers League | Colony-Crest |
Mitchell Budke | 2 | 8M-I | Flint Hills League | Chase County |
Blake Fowler | 2 | 1A | Northeast Kansas League | Jefferson County North |
Graham Stephens | 2 | 8M-I | Wheat State League | Little River |
Jayden Garrison | 2 | 8M-I | Wheat State League | Little River |
Jake Wright | 2 | 2A | CNC League | St. Mary's Colgan |
Xander Newberry | 2 | 8M-I | South Central Border League | Argonia-Attica |
Cooper Carlgren | 2 | 6A | Centennial League | Washburn Rural |
Dylan McCarty | 2 | 2A | Pioneer League | Wellsville |
Rushing Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Shayden Sull | 311 | 8M-II | Lyon County League | Hartford |
Tyler Bowden | 269 | 4A | Frontier League | Tonganoxie |
Kael McQueen | 268 | 8M-II | Twin Valley League | Wetmore |
Landon Boss | 233 | 2A | Flint Hills League | Osage City |
Karsten McKee | 232 | 1A | Three Rivers League | Pleasanton |
Jackson Miller | 168 | 5A | United Kansas Conference | De Soto |
Hunter Engle | 165 | 8M-I | Lyon County League | Madison |
Wyatt Ledom | 156 | 8M-I | Lyon County League | Burlingame |
Joel Deters | 151 | 2A | Flint Hills League | Mission Valley |
Domenico Bevilacqua | 150 | 2A | CNC League | St. Mary's Colgan |
Trenton L'Ecuyer | 146 | 1A | Twin Valley League | Valley Heights |
Xander Newberry | 138 | 8M-I | South Central Border League | Argonia-Attica |
Brayden Collins | 135 | 8M-I | Wheat State League | Canton-Galva |
Dayne Aschenbrenner | 134 | 6A | Centennial League | Manhattan |
Grant Bryant | 131 | 8M-I | Wheat State League | Goessel |
Kaden Edelman | 126 | 3A | Big 7 Conference | Sabetha |
Phoenix Carpenter | 123 | 2A | Tri-Valley League | Neodesha |
Trey Sommer | 121 | 2A | Tri-Valley League | Humboldt |
Zach Sisemore | 118 | 4A | United Kansas Conference | Basehor-Linwood |
Jacquez Coleman | 118 | 8M-II | Three Rivers League | Colony-Crest |
Noal Reynolds | 117 | 8M-II | Wheat State League | Peabody-Burns |
Jesse Greenly | 116 | 4A | Atchison League | Atchison |
Ty Black | 114 | 6A | Sunflower League | Shawnee Mission Northwest |
Xavier Cushinberry | 113 | 4A | Atchison League | Atchison |
Gabe Martin | 113 | 3A | CNC League | Columbus |
Blaise Dawson | 112 | 2A | CNC League | St. Mary's Colgan |
Jake Wiens | 110 | 8M-I | Wheat State League | Goessel |
Gunnar Ball | 107 | 3A | Big 7 Conference | Perry-Lecompton |
Landon Gutschenritter | 106 | 1A | Northeast Kansas League | Jefferson County North |
Brome Rayburn | 106 | 8M-I | Lyon County League | Madison |
Strorm Hackler | 104 | 8M-II | Twin Valley League | Wetmore |
Drew Schmelzle | 102 | 3A | Big 7 Conference | Sabetha |
Lorenzo Whilhoite | 102 | 6A | Centennial League | Manhattan |
Nic Allen | 100 | 3A | Mid-East League | Riley County |
Rushing Touchdowns (minimum 2)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Kael McQueen | 7 | 8M-II | Twin Valley League | Wetmore |
Tyler Bowden | 7 | 4A | Frontier League | Tonganoxie |
Hunter Engle | 6 | 8M-I | Lyon County League | Madison |
Brayden Collins | 4 | 8M-I | Wheat State League | Canton-Galva |
Jackson Miller | 4 | 5A | United Kansas Conference | De Soto |
Isaac Detweiler | 3 | 8M-II | Twin Valley League | Axtell |
Reichen Rush | 3 | 3A | Big 7 Conference | Perry-Lecompton |
Domenico Bevilacqua | 3 | 2A | CNC League | St. Mary's Colgan |
Jake Wiens | 3 | 8M-I | Wheat State League | Goessel |
Shayden Sull | 3 | 8M-II | Lyon County League | Hartford |
Wyatt Ledom | 3 | 8M-I | Lyon County League | Burlingame |
Trenton L'Ecuyer | 3 | 1A | Twin Valley League | Valley Heights |
Zach Sisemore | 2 | 4A | United Kansas Conference | Basehor-Linwood |
Jayden Garrison | 2 | 8M-I | Wheat State League | Little River |
Jackson Payne | 2 | 3A | Big 7 Conference | Perry-Lecompton |
Kenny Bell | 2 | 3A | Big 7 Conference | Royal Valley |
Kaden Edelman | 2 | 3A | Big 7 Conference | Sabetha |
Michael Gugleman | 2 | 3A | Big 7 Conference | Sabetha |
Blaise Dawson | 2 | 2A | CNC League | St. Mary's Colgan |
Carter Brian | 2 | 8M-I | Independent | Cair Paravel |
Grant Bryant | 2 | 8M-I | Wheat State League | Goessel |
Kacen Smith | 2 | 8M-I | Wheat State League | Goessel |
Ryan Baker | 2 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Cole Lacey | 2 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Trey Sommer | 2 | 2A | Tri-Valley League | Humboldt |
Tanner Highley | 2 | 8M-II | Lyon County League | Hartford |
Nic Allen | 2 | 3A | Mid-East League | Riley County |
Dale Gillespie | 2 | 1A | Three Rivers League | Pleasanton |
Canon Karn | 2 | 3A | Big 7 Conference | Holton |
Matt Lierz | 2 | 3A | Big 7 Conference | Holton |
Landon Boss | 2 | 2A | Flint Hills League | Osage City |
Jacquez Coleman | 2 | 8M-II | Three Rivers League | Colony-Crest |
Stratton McGhee | 2 | 8M-II | Three Rivers League | Colony-Crest |
Cameron Beardsley | 2 | 1A | Twin Valley League | Valley Heights |
Receiving Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Robby Bolin | 207 | 6A | Centennial League | Washburn Rural |
George Volle | 197 | 8M-II | Twin Valley League | Axtell |
Dawson Schultz | 167 | 1A | Mid-East League | Wabaunsee |
Dion Sylvester | 160 | 3A | Independent | Parsons |
Ethan Huber | 145 | 4A | United Kansas Conference | Basehor-Linwood |
Gunnar Fort | 145 | 2A | Flint Hills League | Osage City |
Tanner Barcus | 138 | 3A | Independent | Parsons |
Noah Hastert | 104 | 8M-I | Independent | Cair Paravel |
Gianni Piccini | 100 | 2A | CNC League | St. Mary's Colgan |
Receiving Touchdowns
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
George Volle | 3 | 8M-II | Twin Valley League | Axtell |
Mitchell Buessing | 2 | 8M-II | Twin Valley League | Axtell |
Jayden Garrison | 2 | 8M-I | Wheat State League | Little River |
Braxton Lafferty | 2 | 8M-I | Wheat State League | Little River |
Conner Harnden | 2 | 8M-I | South Central Border League | Argonia-Attica |
Andrew McDiffett | 2 | 8M-II | Lyon County League | Hartford |
Trey Harmison | 2 | 3A | Mid-East League | Riley County |
Avery Holle | 2 | 3A | Mid-East League | Riley County |
Tanner Barcus | 2 | 3A | Independent | Parsons |
Robby Bolin | 2 | 6A | Centennial League | Washburn Rural |
Gunnar Fort | 2 | 2A | Flint Hills League | Osage City |
Dameon Owens | 1 | 4A | Atchison League | Atchison |
Grady Buessing | 1 | 8M-II | Twin Valley League | Axtell |
Ethan Huber | 1 | 4A | United Kansas Conference | Basehor-Linwood |
Zach Sisemore | 1 | 4A | United Kansas Conference | Basehor-Linwood |
Chants Nelson | 1 | 4A | United Kansas Conference | Basehor-Linwood |
Blaise Holloway | 1 | 8M-I | Flint Hills League | Chase County |
Owen Eidman | 1 | 8M-I | Flint Hills League | Chase County |
Drew Stutesman | 1 | 8M-I | Lyon County League | Madison |
Caidon Quinlan | 1 | 3A | Big 7 Conference | Perry-Lecompton |
Gianni Piccini | 1 | 2A | CNC League | St. Mary's Colgan |
Kannon Keller | 1 | 2A | CNC League | St. Mary's Colgan |
Tyson Struber | 1 | 8M-I | Wheat State League | Canton-Galva |
Jadon Brown | 1 | 8M-II | South Central Border League | Caldwell |
Trey Daniel Strnad | 1 | 8M-II | South Central Border League | Caldwell |
Austin Tyson | 1 | 8M-I | Lyon County League | Burlingame |
Jon Crouch | 1 | 8M-I | Lyon County League | Burlingame |
Garrett Robison | 1 | 8M-I | Lyon County League | Burlingame |
Max Davis | 1 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Wyatt Lingenfelter | 1 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Ryan Baker | 1 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Dawson Schultz | 1 | 1A | Mid-East League | Wabaunsee |
Tanner Highley | 1 | 8M-II | Lyon County League | Hartford |
Dakota Slocum | 1 | 2A | Tri-Valley League | Humboldt |
Dakota Pease | 1 | 8M-II | Three Rivers League | Chetopa |
Lynn Shallenburger | 1 | 3A | CNC League | Columbus |
Kolton Payne | 1 | 3A | Mid-East League | Riley County |
Kael McQueen | 1 | 8M-II | Twin Valley League | Wetmore |
Dion Sylvester | 1 | 3A | Independent | Parsons |
Mason Reid | 1 | 6A | Centennial League | Manhattan |
Jayce Brenner | 1 | 2A | Flint Hills League | Osage City |
Brent Showwalter | 1 | 5A | United Kansas Conference | Shawnee Heights |
Harvey Davis Jr. | 1 | 5A | United Kansas Conference | Shawnee Heights |
Jarin Sanders | 1 | 5A | United Kansas Conference | Shawnee Heights |
Stratton McGhee | 1 | 8M-II | Three Rivers League | Colony-Crest |
Tyson Hermreck | 1 | 8M-II | Three Rivers League | Colony-Crest |
Kobey Miller | 1 | 8M-II | Three Rivers League | Colony-Crest |
DEFENSIVE STAT LEADERS
Tackles (minimum 5)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Kael McQueen | 15 | 8M-II | Twin Valley League | Wetmore |
Tyler Lohmeyer | 14 | 1A | Mid-East League | Wabaunsee |
Wyatt Lingenfelter | 13 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Maverick Havenstein | 12 | 1A | Mid-East League | Wabaunsee |
Stratton McGhee | 12 | 8M-II | Three Rivers League | Colony-Crest |
Adam Blanchat | 11.5 | 8M-I | South Central Border League | Argonia-Attica |
Adam Callahan | 11.5 | 3A | Frontier League | Baldwin |
Geroge Volle | 11 | 8M-II | Twin Valley League | Axtell |
Reid Crawford | 10.5 | 2A | Flint Hills League | Osage City |
Gavin Lang | 10.5 | 3A | Frontier League | Baldwin |
Jake Berg | 10.5 | 3A | Frontier League | Baldwin |
Trey Sommer | 10 | 2A | Tri-Valley League | Humboldt |
Graham Stephens | 9.5 | 8M-I | Wheat State League | Little River |
Blake Goodman | 9 | 8M-I | South Central Border League | Argonia-Attica |
Andrew Zeller | 9 | 8M-I | Lyon County League | Burlingame |
Ryan Baker | 9 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Cole Lacey | 9 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Dawson Schultz | 9 | 1A | Mid-East League | Wabaunsee |
Dakota Barber | 8.5 | 8M-II | Twin Valley League | Axtell |
Camden Kirmer | 8.5 | 5A | Centennial League | Emporia |
Charles Snyder | 8.5 | 5A | Centennial League | Emporia |
Sam Darnell | 8.5 | 3A | Frontier League | Baldwin |
Mitchell Buessing | 8 | 8M-II | Twin Valley League | Axtell |
Colton Tiffany | 8 | 1A | Flint Hills League | Northern Heights |
Logan Sterk | 8 | 8M-I | Wheat State League | Goessel |
Jace Reves | 8 | 1A | Mid-East League | Wabaunsee |
Blake Walker | 8 | 2A | Tri-Valley League | Humboldt |
Dakota Pease | 8 | 8M-II | Three Rivers League | Chetopa |
Kyler Wommack | 8 | 8M-II | Twin Valley League | Wetmore |
Skylar Murrow | 8 | 8M-II | Twin Valley League | Wetmore |
Dane Whalen | 8 | 2A | Flint Hills League | Osage City |
Holden Barker | 8 | 8M-II | Three Rivers League | Colony-Crest |
Shane Doty | 8 | 3A | Frontier League | Baldwin |
Aidan Ingram | 7.5 | 4A | United Kansas Conference | Basehor-Linwood |
Skyler Higgins | 7.5 | 5A | Centennial League | Emporia |
Adam Peterson | 7 | 4A | United Kansas Conference | Basehor-Linwood |
Brice Wood | 7 | 2A | CNC League | St. Mary's Colgan |
Trenton Heisler | 7 | 2A | Tri-Valley League | Humboldt |
Trever Quaney | 7 | 8M-I | Lyon County League | Burlingame |
Dalton Harris | 6.5 | 4A | United Kansas Conference | Basehor-Linwood |
Jayden Garrison | 6.5 | 8M-I | Wheat State League | Little River |
Brandon Huff | 6.5 | 8M-I | Wheat State League | Canton-Galva |
Nathan Leddy | 6.5 | 8M-I | Wheat State League | Goessel |
Cooper Traffas | 6.5 | 8M-I | South Central Border League | Argonia-Attica |
Daniel Knapp | 6.5 | 5A | Centennial League | Emporia |
Charles Jones | 6.5 | 6A | Centennial League | Manhattan |
Anthony Onstott-Reyes | 6 | 4A | United Kansas Conference | Basehor-Linwood |
Braden Heins | 6 | 1A | Flint Hills League | Northern Heights |
Aaron Ross | 6 | 1A | Flint Hills League | Northern Heights |
Aidan Fleming | 6 | 2A | CNC League | St. Mary's Colgan |
Lance Noonan | 6 | 8M-I | Lyon County League | Burlingame |
Kris Hovestadt | 6 | 8M-I | Lyon County League | Burlingame |
Lanson Parray | 6 | 1A | Mid-East League | Wabaunsee |
Derek Wallin | 6 | 1A | Mid-East League | Wabaunsee |
Noah Hastert | 6 | 8M-I | Independent | Cair Paravel |
Ty Webber | 6 | 3A | Mid-East League | Riley County |
Damian Llalio | 6 | 6A | Centennial League | Manhattan |
Nicholas Bailey | 6 | 2A | Flint Hills League | Osage City |
Stetson Setter | 6 | 8M-II | Three Rivers League | Colony-Crest |
Peyton McGee | 5.5 | 4A | United Kansas Conference | Basehor-Linwood |
Kaedin Massey | 5.5 | 1A | Flint Hills League | Northern Heights |
Blaise Dawson | 5.5 | 2A | CNC League | St. Mary's Colgan |
Jacob Bone | 5.5 | 3A | Tri-Valley League | Cherryvale |
Conner Harnden | 5.5 | 8M-I | South Central Border League | Argonia-Attica |
Xander Newberry | 5.5 | 8M-I | South Central Border League | Argonia-Attica |
Drake Harrington | 5.5 | 2A | Tri-Valley League | Humboldt |
Eric Bloom | 5.5 | 8M-II | Twin Valley League | Wetmore |
Ty Jackson | 5.5 | 6A | Centennial League | Manhattan |
Grady Buessing | 5 | 8M-II | Twin Valley League | Axtell |
Justin Ronnebaum | 5 | 8M-II | Twin Valley League | Axtell |
Braxton Lafferty | 5 | 8M-I | Wheat State League | Little River |
Drew Stutesman | 5 | 8M-I | Lyon County League | Madison |
Lucas McKain | 5 | 2A | CNC League | St. Mary's Colgan |
Tyson Struber | 5 | 8M-I | Wheat State League | Canton-Galva |
Ridley Swader | 5 | 8M-I | Wheat State League | Herington |
Kolbyn Hooper | 5 | 3A | Tri-Valley League | Cherryvale |
Stetson Hempel-Schafer | 5 | 3A | Tri-Valley League | Cherryvale |
Noah Phillips | 5 | 8M-I | South Central Border League | Argonia-Attica |
Austin Tyson | 5 | 8M-I | Lyon County League | Burlingame |
Maxwell Robinson | 5 | 8M-I | Independent | Cair Paravel |
Simon Everhart | 5 | 8M-I | Independent | Cair Paravel |
Zak Zeller | 5 | 3A | Mid-East League | Riley County |
Kivryn Heck | 5 | 3A | Frontier League | Baldwin |
Sacks
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Kyler Wommack | 4 | 8M-II | Twin Valley League | Wetmore |
Skylar Murrow | 3 | 8M-II | Twin Valley League | Wetmore |
George Volle | 2.5 | 8M-II | Twin Valley League | Axtell |
Damian Ilalio | 2.5 | 6A | Centennial League | Manhattan |
Luke Wiens | 2 | 8M-I | Wheat State League | Goessel |
Cody Nolan | 2 | 8M-II | Three Rivers League | Colony-Crest |
Adam Callahan | 2 | 3A | Frontier League | Baldwin |
Jaxon Vikander | 1.5 | 6A | Centennial League | Manhattan |
Dakota Barber | 1 | 8M-II | Twin Valley League | Axtell |
Justin Ronnebaum | 1 | 8M-II | Twin Valley League | Axtell |
Justice Dunbar | 1 | 2A | Flint Hills League | Mission Valley |
Logan Sterk | 1 | 8M-I | Wheat State League | Goessel |
Seth Drouhard | 1 | 8M-I | South Central Border League | Argonia-Attica |
Xander Newberry | 1 | 8M-I | South Central Border League | Argonia-Attica |
Cale Carlisle | 1 | 8M-I | South Central Border League | Argonia-Attica |
Maverick Havenstein | 1 | 1A | Mid-East League | Wabaunsee |
Trey Sommer | 1 | 2A | Tri-Valley League | Humboldt |
Noah Hastert | 1 | 8M-I | Independent | Cair Paravel |
Kael McQueen | 1 | 8M-II | Twin Valley League | Wetmore |
Kean Haverkamp | 1 | 8M-II | Twin Valley League | Wetmore |
Da'Shawn Edwards | 1 | 6A | Centennial League | Manhattan |
Darius O'Connell | 1 | 6A | Centennial League | Manhattan |
Lukas Kulp | 1 | 3A | Mid-East League | Riley County |
Avery Blaufuss | 1 | 8M-II | Three Rivers League | Colony-Crest |
Stratton McGhee | 1 | 8M-II | Three Rivers League | Colony-Crest |
Sawyer Deters | 0.5 | 8M-II | Twin Valley League | Axtell |
Lanson Parry | 0.5 | 1A | Mid-East League | Wabaunsee |
Derek Wallin | 0.5 | 1A | Mid-East League | Wabaunsee |
Ty Jackson | 0.5 | 6A | Centennial League | Manhattan |
EJ Whitefield | 0.5 | 6A | Centennial League | Manhattan |
Interceptions
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Briggs Adkison | 3 | 3A | Tri-Valley League | Cherryvale |
Dayton Logan | 2 | 2A | Flint Hills League | Mission Valley |
Cole Lacey | 2 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Reid Crawford | 2 | 2A | Flint Hills League | Osage City |
Xazvier Duncan | 1 | 4A | Atchison League | Atchison |
Jayden Garrison | 1 | 8M-I | Wheat State League | Little River |
Cade Young | 1 | 8M-I | Wheat State League | Little River |
Cooper Simmons | 1 | 2A | CNC League | St. Mary's Colgan |
Joel Deters | 1 | 2A | Flint Hills League | Mission Valley |
Grant Bryant | 1 | 8M-I | Wheat State League | Goessel |
Austin Tyson | 1 | 8M-I | Lyon County League | Burlingame |
Wyatt Lingenfelter | 1 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Ethan Doepke | 1 | 2A | Tri-Valley League | Humboldt |
Sam Hull | 1 | 2A | Tri-Valley League | Humboldt |
Shayden Sull | 1 | 8M-II | Lyon County League | Hartford |
Kael McQueen | 1 | 8M-II | Twin Valley League | Wetmore |
Stetson Setter | 1 | 8M-II | Three Rivers League | Colony-Crest |
Claycamp | 1 | 1A | Twin Valley League | Valley Heights |
Trenton L'Ecuyer | 1 | 1A | Mid-East League | Wabaunsee |
Fumbles
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Jayden Garrison | 1 | 8M-I | Wheat State League | Little River |
Blake Normand | 1 | 2A | CNC League | St. Mary's Colgan |
Maddox Johnson | 1 | 2A | Tri-Valley League | Humboldt |
Jerek Baughn | 1 | 2A | Tri-Valley League | Humboldt |
Andrew McDiffett | 1 | 8M-II | Lyon County League | Hartford |
Tanner Highley | 1 | 8M-II | Lyon County League | Hartford |
Tanner Highley | 1 | 8M-II | Lyon County League | Hartford |
Zak Zeller | 1 | 3A | Mid-East League | Riley County |
Jack White | 2 | 3A | Mid-East League | Riley County |

Sponsor

Home
Fresh EKS Content

Home
Update On EKS

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors
