-
-
by
Zoel Lopez
The All-SEK League standings for individual and team results were released yesterday after the conclusion of the Independence Girl’s Golf Invitational.
Pittsburg’s Samantha Maceli and Hannah Holloman claimed the top two spots respectively in the league, leading the Lady Purple Dragons to a 1st place finish in the SEK League with a team score of 977.
Chanute’s Jerlyn Kustenborter placed third in the league while the Lady Blue Comets finished 2nd with a team score of 1063.
Below are the final results from the All-SEK League team and individual standings. Posted below those are the final results from the Independence Girl’s Golf Invitational.
COACHES – you can submit your team’s results and your quote to results@easternkansassports.com or text 620-325-9531.
ALL-SEK League Team Scores
- Pittsburg – 977
- Chanute – 1063
- Independence – 1165
- LCHS – 1301
No team score for Fort Scott & Parsons
ALL-SEK League Individual Scores
School | Name | Class | 18-Avg | 9-Avg | Par +/- | Rank |
Pittsburg | Samantha Maceli | 0 | 77.4 | 38.7 | 5 | 1 |
Pittsburg | Hannah Holloman | 0 | 87.6 | 43.8 | 16 | 2 |
Chanute | Jerlyn Kustenborter | 0 | 87.6 | 43.8 | 16 | 3 |
Fort Scott | Karlie Chipman | 0 | 89.4 | 44.7 | 17 | 4 |
Chanute | Timmen Goracke | 0 | 100.8 | 50.4 | 29 | 5 |
Fort Scott | Ryann Thurston | 0 | 102.2 | 51.1 | 30 | 6 |
Chanute | Megan Keuser | 0 | 108.5 | 54.3 | 37 | 7 |
LCHS | Josie Hayward | 0 | 110.2 | 55.1 | 38 | 8 |
Pittsburg | Julianna Martinez | 0 | 110.8 | 55.4 | 39 | 9 |
Independence | Mattily Brumley | 0 | 111.0 | 55.5 | 39 | 10 |
Chanute | Janessa Varndell | 0 | 117.3 | 58.6 | 45 | 11 |
Pittsburg | Madeline Wiske | 0 | 117.4 | 58.7 | 45 | 12 |
Parsons | Kamron Blair | 0 | 117.5 | 58.8 | 46 | 13 |
Independence | Selena Bale | 0 | 120.6 | 60.3 | 49 | 14 |
Independence | Lucy Robins | 0 | 120.6 | 60.3 | 49 | 15 |
INDEPENDENCE INVITATIONAL RESULTS
Team Results
Place | Team | Score |
1st | Pittsburg | 388 |
2nd | Caney | 421 |
3rd | Chanute | 427 |
4th | Independence | 452 |
5th | Frontenac | 453 |
6th | Fredonia | 472 |
7th | Girard | 488 |
8th | Columbus | 515 |
9th | LCHS | 519 |
10th | Independence Fort Scott, Parsons | 569 |
Individual Results
Place | Team | Player | Out | In | Total |
1st | Fort | Karlie Chipman | 42 | 38 | 80 |
2nd | Pitt | Samantha Maceli | 39 | 41 | 80 |
3rd | Pitt | Hannah Holloman | 41 | 47 | 88 |
4th | Chan | Jerlyn Kustanborter | 44 | 47 | 91 |
5th | Fron | Breanna Green | 52 | 45 | 97 |
6th | Fred | Zelpha Estes | 51 | 48 | 99 |
7th | Chan | Timmen Goracke | 50 | 49 | 99 |
8th | Cane | Emma Hockett | 51 | 49 | 100 |
9th | Fort | Ryan Thurston | 52 | 48 | 100 |
10th | LCHS | Josie Hayward | 52 | 49 | 101 |
11th | Cane | Saige Scott | 51 | 51 | 102 |
12th | Cane | Talynn Thornton | 53 | 50 | 103 |
13th | Inde | Mottily Brumley | 53 | 56 | 109 |
Fron | Mallory Snow | 56 | 53 | 109 | |
Pitt | Madeline Wiske | 54 | 55 | 109 | |
16th | Colu | Mya Hamilton | 56 | 54 | 110 |
17th | Inde | Selena Bale | 55 | 56 | 111 |
Pitt | Julianna Martinez | 50 | 61 | 111 | |
19th | Fred | Shaley Sommer | 58 | 56 | 114 |
20th | Chan | Megan Kueser | 56 | 59 | 115 |
Pars | Kamron Blair | 57 | 58 | 115 | |
22nd | Inde | Lucy Robins | 56 | 60 | 116 |
Inde | Karsyn Webber | 56 | 60 | 116 | |
Cane | Ava Freisberg | 57 | 59 | 116 | |
25th | Gira | Lara Wells | 58 | 59 | 117 |
26th | Pitt | Kiley Mussa | 56 | 62 | 118 |
Fred | Grace Chard | 60 | 58 | 118 | |
28th | Gira | Kynze Pride | 63 | 58 | 121 |
Fron | Jayden Duff | 53 | 68 | 121 | |
Inde | Hadley Hines | 57 | 64 | 121 | |
Pitt | Mallory Womeldorff | 61 | 60 | 121 | |
Inde | Allison Brune | 59 | 62 | 121 | |
33rd | Chan | Janessa Varndell | 63 | 59 | 122 |
34th | Chan | Katelyn Caldwell | 57 | 66 | 123 |
35th | Gira | Sophie Arneson | 63 | 61 | 124 |
36th | Inde | Mollly Waters | 56 | 69 | 125 |
37th | Gira | Lilly Beckman | 69 | 57 | 126 |
Fron | Emma Jessip | 58 | 68 | 126 | |
39th | LCHS | Mia Howard | 65 | 62 | 127 |
40th | Colu | Destiny Lima | 67 | 61 | 128 |
41st | Fron | Ruth Fredrick | 68 | 63 | 131 |
42nd | Colu | Kenlyn Christinasen | 63 | 69 | 132 |
43rd | Gira | Johanna Walker | 66 | 70 | 136 |
LCHS | Gracie Moore | 72 | 64 | 136 | |
45th | Gira | Jackie Eng-Barber | 68 | 69 | 137 |
46th | Inde | Martha Chona-Bernal | 68 | 70 | 138 |
47th | Fron | Hannah Hill | 75 | 65 | 140 |
48th | Fred | Zaylin Spohn | 72 | 69 | 141 |
49th | Inde | Anastin Journot | 67 | 77 | 144 |
50th | Colu | Hannah Daniels | 72 | 73 | 145 |
Cane | Anna Washburn | 70 | 75 | 145 | |
52nd | LCHS | Ava O’Brien | 78 | 77 | 155 |
53rd | Fort | Delani Weddle | 90 | 75 | 165 |
54th | Cane | Jenna Wade | 84 | 82 | 166 |
Inde | Emma Spencer | 87 | 79 | 166 |

Sponsor

Home
Fresh EKS Content

Home
Update On EKS

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors
