-
-
by
Zoel Lopez
The St. Mary’s Colgan Lady Girls Golf Team, led by Ali Scripsick and Riley Root, overwhelmed the field on Monday afternoon in Frontenac. Scripsick and Root tied for 1st place with a score of 44.
The Lady Panthers claimed the first six spots of the Frontenac Invitational. As a team Colgan scored a 180. Host Frontenac claimed the 2nd place team medal with a score of 226.
The full results from Monday’s invitational is listed below.
COACHES – you can submit your team’s stats to results@easternkansassports.com
TEAM RESULTS
Place | Team | Score |
1st | Colgan | 180 |
2nd | Frontenac | 226 |
3rd | Baxter | 247 |
4th | Girard | 248 |
5th | Columbus Colgan B | 266 |
INDIVIDUAL RESULTS
Place | Team | Player | Total |
1st | Colg | Ali Scripsick | 44 |
2nd | Colg | Riley Root | 44 |
3rd | Colg | Brenn Beykirch | 46 |
4th | Colg | Greta Ison | 46 |
5th | Colg | Ellie Smith | 49 |
6th | Colg | Audrey Goetting | 52 |
7th | Fron | Bri Green | 54 |
8th | Baxt | Lindi Smelzer | 54 |
9th | Colg | Zoey Smith | 55 |
10th | Fron | Hannah Hill | 55 |
11th | Gira | Sophie Arneson | 56 |
Fron | Jayden Duff | 56 | |
13th | Baxt | Maggie Pendegrarft | 57 |
14th | Colu | Mya Hamilton | 59 |
Colg | Grace Goodson | 59 | |
Colg | Ava Glover | 59 | |
17th | Gira | Kynze Pride | 61 |
Fron | Addie Josephson | 61 | |
19th | Fron | Mallory Snow | 62 |
20th | Gira | Lara Wells | 65 |
21st | Gira | Lilly Beckman | 66 |
Colu | Destiny Lima | 66 | |
23rd | Baxt | Lilly Garrett | 67 |
24th | Baxt | Rylee Black | 69 |
Colu | Alyvia Soper | 69 | |
26th | Colg | Lauren Coomes | 71 |
Baxt | Josie Anderson | 71 | |
Gira | Johanna Walker | 71 | |
29th | Colu | Kenlyn Christiansen | 72 |
30th | Baxt | Shelby Needham | 77 |
Gira | Jackie Eng-Barber | 77 | |
32nd | Fron | Emma Jessip | 82 |
33rd | Colu | Myka Soper | 83 |
Related TopicsBaxter SpringsFrontenacGirardHomeSEKSt. Mary's-Colgan

Sponsor

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors

Basketball
KBCA 2A Girls Basketball All-State Honors

Basketball
KBCA 3A Girls Basketball All-State Honors
