-
-
by
Zoel Lopez
The Parsons Invitational was held at Greenbush on Thursday afternoon. Below are the individual and team results from the meet.
Seven teams across southeast Kansas competed in the invitational.
COACHES – send your results all season to results@easternkansassports.com
GIRLS CROSS COUNTRY INDIVIDUAL RESULTS
Name | Year | School | Avg Mile | Finals | PTS |
1 Gatton, Gracie | 11 | Labette County High | 6:50.4 | 21:14.84 | 1 |
2 Baldwin, Kinsey | 10 | Parsons | 6:55.3 | 21:30.03 | |
3 Orender, Haley | 11 | Girard | 6:56.8 | 21:34.67 | 2 |
4 Jasper, Rayna | 12 | Anderson County | 7:01.7 | 21:49.90 | 3 |
5 Fudge, Addie | 09 | Anderson County | 7:02.5 | 21:52.52 | 4 |
6 Plumlee, Josie | 11 | Iola | 7:03.3 | 21:55.16 | 5 |
7 Sturgeon, Elanie | 11 | Iola | 7:17.6 | 22:39.31 | 6 |
8 Clevenger, Elyse | 11 | Labette County High | 7:17.6 | 22:39.34 | 7 |
9 Schmit, Katie | 12 | Anderson County | 7:26.6 | 23:07.45 | 8 |
10 Polland, Reagan | 09 | Girard | 7:27.7 | 23:10.96 | 9 |
11 Mains, Kassie | 09 | Anderson County | 7:28.2 | 23:12.25 | 10 |
12 Kueser, Makenzie | 12 | Anderson County | 7:29.9 | 23:17.70 | 11 |
13 Payne, Maggie | 09 | Frontenac | 7:30.8 | 23:20.59 | 12 |
14 Blumer, Kaytee | 09 | Oswego High School | 7:31.2 | 23:21.54 | |
15 Lohmeyer, Trintiy | 10 | Frontenac | 7:33.8 | 23:29.83 | 13 |
16 Sharon, Averie | 12 | Iola | 7:35.9 | 23:36.39 | 14 |
17 Peterson, Gracie | 10 | Girard | 7:42.2 | 23:55.88 | 15 |
18 Short, Serenia | 11 | Girard | 7:43.6 | 24:00.28 | 16 |
19 Lutz, Orra | 10 | Anderson County | 7:43.9 | 24:01.10 | 17 |
20 Paulin, Ranie | 10 | Girard | 7:50.8 | 24:22.44 | 18 |
21 Perez, Jasmine | 11 | Labette County High | 7:56.0 | 24:38.63 | 19 |
22 Ghering, Lilly | 11 | Labette County High | 7:59.1 | 24:48.44 | 20 |
23 Pile, Lydia | 11 | Frontenac | 7:59.9 | 24:50.91 | 21 |
24 Stotts, Avery | 11 | Frontenac | 8:00.3 | 24:52.14 | 22 |
25 Schmidt, Clair | 11 | Girard | 8:01.9 | 24:57.13 | 23 |
26 Struthers, Emerald | 11 | St. Paul | 8:05.2 | 25:07.25 | |
27 Morgan, Julionna | 11 | Coffeyville | 8:10.4 | 25:23.43 | |
28 Coltrane, Audrey | 12 | Iola | 8:14.9 | 25:37.33 | 24 |
29 Carson, Natalie | 10 | Labette County High | 8:21.4 | 25:57.67 | 25 |
30 Moyer, Emily | 11 | Anderson County | 8:23.5 | 26:04.20 | 26 |
31 McDaniel, Abby | 12 | Erie | 8:27.5 | 26:16.75 | |
32 Robinson, Lexi | 11 | Girard | 8:32.3 | 26:31.63 | 27 |
33 Draper, Kaitlyn | 11 | Frontenac | 8:42.7 | 27:03.71 | 28 |
34 Stark, Sarah | 11 | Erie | 9:07.6 | 28:21.08 | |
35 Hipfl, Morgen | 12 | Frontenac | 9:15.1 | 28:44.63 | 29 |
36 Essington, Piper | 10 | Neodesha | 9:46.3 | 30:21.50 | |
37 vonKoehnen, AnnaBella | 10 | Neodesha | 10:01.8 | 31:09.53 | |
38 Medlin, Alex | 11 | Frontenac | 10:08.1 | 31:29.15 | 30 |
39 Klubek, Kaylin | 12 | Iola | 10:36.6 | 32:57.78 | 31 |
40 Bilyeu, Cheyenne | 11 | Neodesha | 11:00.1 | 34:10.81 | |
— Degraw, Emily | 10 | Neodesha | DNF | ||
— Allen, Alexis | 12 | Independence | DNF | ||
— Pond, Michaela | 12 | Neodesha | DNF |
GIRLS CROSS COUNTRY TEAM RESULTS
Rank Team | Total | 1 | 2 | 3 | 4 | 5 | *6 | *7 |
1 Anderson County | 36 | 3 | 4 | 8 | 10 | 11 | 17 | 26 |
Total Time: 1:53:19.82 | ||||||||
Average: 22:39.97 | ||||||||
2 Girard | 60 | 2 | 9 | 15 | 16 | 18 | 23 | 27 |
Total Time: 1:57:04.23 | ||||||||
Average: 23:24.85 | ||||||||
3 Labette County High | 72 | 1 | 7 | 19 | 20 | 25 | ||
Total Time: 1:59:18.92 | ||||||||
Average: 23:51.79 | ||||||||
4 Iola | 80 | 5 | 6 | 14 | 24 | 31 | ||
Total Time: 2:06:45.98 | ||||||||
Average: 25:21.20 | ||||||||
5 Frontenac | 96 | 12 | 13 | 21 | 22 | 28 | 29 | 30 |
Total Time: 2:03:37.18 | ||||||||
Average: 24:43.44 |
BOYS CROSS COUNTRY INDIVIDUAL RESULTS
Name | Year | School | Avg Mile | Finals | PTS |
1 Logue, Cormick | 12 | Girard | 4:59.2 | 15:29.51 | 1 |
2 Adams, Jack | 12 | Iola | 5:14.7 | 16:17.69 | 2 |
3 Meister, Alex | 11 | Labette County High | 5:18.3 | 16:28.90 | 3 |
4 Doubrava, Gavin | 10 | Girard | 5:22.4 | 16:41.63 | 4 |
5 Hedges, Riley | 12 | Anderson County | 5:23.8 | 16:45.92 | 5 |
6 Oglesby, Ethan | 12 | Galena | 5:26.4 | 16:53.94 | |
7 Jay, Riley | 12 | Iola | 5:39.6 | 17:34.90 | 6 |
8 Ulbrich, Tanner | 10 | Girard | 5:39.9 | 17:35.99 | 7 |
9 Moffet, Austin | 12 | Yates Center | 5:42.7 | 17:44.63 | |
10 Fudge, Kasen | 11 | Anderson County | 5:43.9 | 17:48.38 | 8 |
11 Kraft, Landon | 09 | Anderson County | 5:44.0 | 17:48.72 | 9 |
12 Smith, Trenton | 11 | Girard | 5:44.2 | 17:49.20 | 10 |
13 Wettstein, Seneca | 12 | Anderson County | 5:44.2 | 17:49.38 | 11 |
14 Taylor, Jesse | 10 | Iola | 5:45.6 | 17:53.67 | 12 |
15 Bonine, Tallon | 09 | Frontenac | 5:48.2 | 18:01.64 | 13 |
16 Trabuc, Kaster | 10 | Iola | 5:48.6 | 18:02.99 | 14 |
17 Louk, Nathan | 12 | Iola | 5:52.7 | 18:15.78 | 15 |
18 Schmit, Nathan | 11 | Anderson County | 5:56.6 | 18:27.73 | 16 |
19 Warner, Ethan | 12 | Girard | 5:58.9 | 18:34.93 | 17 |
20 Sheahan, Leo | 12 | Anderson County | 6:03.2 | 18:48.26 | 18 |
21 Postrach, Grady | 12 | Caney | 6:04.2 | 18:51.43 | 19 |
22 Barrett, Nathan | 11 | Coffeyville | 6:05.0 | 18:53.78 | 20 |
23 Adams, Eli | 10 | Iola | 6:05.7 | 18:55.99 | 21 |
24 Conwell, Collin | 12 | Girard | 6:06.2 | 18:57.69 | 22 |
25 Hanna, Lucas | 10 | Coffeyville | 6:06.8 | 18:59.48 | 23 |
26 Leeds, Drake | 09 | Coffeyville | 6:08.1 | 19:03.62 | 24 |
27 Jubber, James | 12 | Girard | 6:08.9 | 19:06.04 | 25 |
28 Kyler, Stephen | 12 | Caney | 6:10.0 | 19:09.37 | 26 |
29 Caulkins, Andre | 12 | Coffeyville | 6:12.7 | 19:17.89 | 27 |
30 Cole, Dylan | 12 | Anderson County | 6:13.4 | 19:20.04 | 28 |
31 DeLaTorre, Drake | 11 | Iola | 6:14.6 | 19:23.86 | 29 |
32 King, Easton | 12 | Frontenac | 6:15.2 | 19:25.70 | 30 |
33 Carnahan, Chase | 11 | Labette County High | 6:15.5 | 19:26.48 | 31 |
34 Kennedy, Drayton | 11 | Erie | 6:15.9 | 19:27.66 | |
35 Phillips, Zavier | 09 | Labette County High | 6:18.8 | 19:36.86 | 32 |
36 Martin, Kenyon | 11 | Galena | 6:20.8 | 19:42.88 | |
37 Dunham, Myles | 12 | Independence | 6:22.1 | 19:46.90 | |
38 Bradley, Mikey | 12 | Caney | 6:22.6 | 19:48.46 | 33 |
39 Redford, John | 11 | Labette County High | 6:26.8 | 20:01.71 | 34 |
40 Doherty, Connor | 11 | Frontenac | 6:27.2 | 20:02.89 | 35 |
41 Templeton, Tanner | 09 | Labette County High | 6:27.4 | 20:03.34 | 36 |
42 Williams, Adam | 12 | Frontenac | 6:28.5 | 20:06.77 | 37 |
43 Blex, James | 11 | Independence | 6:31.8 | 20:17.18 | |
44 Roth, Kenny | 12 | Independence | 6:31.9 | 20:17.60 | |
45 Hite, Ryan | 11 | Frontenac | 6:32.9 | 20:20.51 | 38 |
46 Smith, Holden | 11 | Neodesha | 6:33.4 | 20:22.00 | |
47 Cashman, Blake | 12 | Labette County High | 6:35.3 | 20:28.01 | 39 |
48 Zafuta, Owen | 11 | Frontenac | 6:43.0 | 20:51.81 | 40 |
49 Jameson, Joseph | 11 | Labette County High | 6:44.5 | 20:56.62 | 41 |
50 Wheatley, John | 12 | Caney | 6:45.1 | 20:58.50 | 42 |
51 Webb, Devin | 11 | Labette County High | 6:47.6 | 21:06.13 | |
52 Medlin, Coy | 11 | Frontenac | 6:56.0 | 21:32.44 | 43 |
53 Clark, Tobin | 11 | Parsons | 6:56.9 | 21:35.21 | |
54 Foudray, Jay | 12 | Neodesha | 7:06.2 | 22:04.06 | |
55 Bachman, Braiden | 11 | Coffeyville | 7:20.0 | 22:46.92 | 44 |
56 Klenk, Cyrus | 12 | Caney | 7:56.3 | 24:39.82 | 45 |
— Elliott, John | 11 | Coffeyville | DNS | ||
— Walker, Trayton | 11 | Oswego High School | DNS |
BOYS CROSS COUNTRY TEAM RESULTS
Rank Team | Total | 1 | 2 | 3 | 4 | 5 | *6 | *7 |
1 Girard | 39 | 1 | 4 | 7 | 10 | 17 | 22 | 25 |
2 Anderson County | 49 | 5 | 8 | 9 | 11 | 16 | 18 | 28 |
Total Time: 1:28:40.13 | ||||||||
Average: 17:44.03 | ||||||||
3 Iola | 49 | 2 | 6 | 12 | 14 | 15 | 21 | 29 |
Total Time: 1:28:05.03 | ||||||||
Average: 17:37.01 | ||||||||
4 Labette County High | 136 | 3 | 31 | 32 | 34 | 36 | 39 | 41 |
Total Time: 1:35:37.29 | ||||||||
Average: 19:07.46 | ||||||||
5 Coffeyville | 138 | 20 | 23 | 24 | 27 | 44 | ||
Total Time: 1:39:01.69 | ||||||||
Average: 19:48.34 | ||||||||
6 Frontenac | 153 | 13 | 30 | 35 | 37 | 38 | 40 | 43 |
Total Time: 1:37:57.51 | ||||||||
Average: 19:35.51 | ||||||||
7 Caney | 165 | 19 | 26 | 33 | 42 | 45 | ||
Total Time: 1:43:27.58 | ||||||||
Average: 20:41.52 |

Sponsor
