-
-
by
Zoel Lopez
Here are the week 3 offensive and defensive stat leaders for the Eastern Kansas Sports coverage area of the Kansas high school football season. We cover 166 total schools, including 19 leagues.
(Thank you to the following area sponsors for supporting our coverage this season of football)
These tables include the leaders in the stat category listed below. That stat information is obtained from boxscores and/or sent to us from the team’s coach.
VISITORS – The tables can be sorted by NAME, SCHOOL, LEAGUE, CLASSIFICATION, and STAT NUMBER. Hold SHIFT to sort by multiple columns.
COACHES – you can submit your team’s stats to zlopez@easternkansassports.com .
FINAL UPDATE: 7:20 PM SUNDAY 9/20/20
OFFENSIVE STAT LEADERS
Passing Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Blake Fowler | 437 | 1A | Northeast Kansas League | Jefferson County North |
Carter Brian | 402 | 8M-I | Independent | Cair Paravel |
Hunter Wohler | 244 | 5A | United Kansas Conference | Shawnee Heights |
Devan McEwen | 229 | 8M-II | Lyon County League | Lebo |
Landon Boss | 202 | 2A | Flint Hills League | Osage City |
Garrett Maltbie | 186 | 8M-I | Wheat State League | Canton-Galva |
Isac Stanton | 169 | 4A | United Kansas Conference | Basehor-Linwood |
Cade Oliver | 166 | 1A | Mid-East League | Wabaunsee |
Keiondre Smith | 165 | 8M-II | South Central Border League | Caldwell |
Cole Lacey | 157 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Evan Young | 156 | 8M-I | Lyon County League | Burlingame |
Haydon Mead | 154 | 2A | Tri-Valley League | Eureka |
Tony Detwiler | 146 | 1A | Flint Hills League | Central Heights |
Thad Metcalfe | 139 | 3A | Big 7 Conference | Perry-Lecompton |
Zac Kramer | 138 | 2A | Big 7 Conference | Nemaha Central |
Jackson Miller | 110 | 5A | United Kansas Conference | De Soto |
Trent Whiteman | 110 | 8M-I | South Central Border League | Udall |
Passing Touchdowns (minimum 2)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Devan McEwen | 5 | 8M-II | Lyon County League | Lebo |
Evan Young | 4 | 8M-I | Lyon County League | Burlingame |
Landon Boss | 3 | 2A | Flint Hills League | Osage City |
Cade Oliver | 3 | 1A | Mid-East League | Wabaunsee |
Kiondre Smith | 3 | 8M-II | South Central Border League | Caldwell |
Jackson Miller | 2 | 5A | United Kansas Conference | De Soto |
Haydon Mead | 2 | 2A | Tri-Valley League | Eureka |
Tony Detwiler | 2 | 1A | Flint Hills League | Central Heights |
Robert Vanatta | 2 | 8M-II | Three Rivers League | Chetopa |
Blake Fowler | 7 | 1A | Northeast Kansas League | Jefferson County North |
Rushing Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Landon Gutschenritter | 303 | 1A | Northeast Kansas League | Jefferson County North |
Trey Somner | 243 | 2A | Tri-Valley League | Humboldt |
Xavier Cushinberry | 209 | 4A | Atchison League | Atchison |
Garrett Maltbie | 207 | 8M-I | Wheat State League | Canton-Galva |
Trent Spiker | 201 | 8M-I | Twin Valley League | Doniphan West |
Karson Worthington | 192 | 1A | Northeast Kansas League | Jefferson County North |
Zach Sisemore | 182 | 4A | United Kansas Conference | Basehor-Linwood |
Holden Barker | 180 | 8M-II | Three Rivers League | Colony-Crest |
Gabe Martin | 171 | 3A | CNC League | Columbus |
Karter Dugan | 170 | 1A | Three Rivers League | Northeast |
Jude Stow | 169 | 8M-II | South Central Border League | Caldwell |
Ma'rrell Fountain | 169 | 6A | Sunflower League | Olathe East |
Keiondre Smith | 168 | 8M-II | South Central Border League | Caldwell |
Canon Karn | 154 | 3A | Big 7 Conference | Holton |
Jacquez Coleman | 152 | 8M-II | Three Rivers League | Colony-Crest |
Devin Sawyer | 144 | 3A | Tri-Valley League | Cherryvale |
Desmond Purnell | 144 | 3A | Centennial League | Topeka-Hayden |
Torrey Horak | 130 | 2A | Mid-East League | Rossville |
Cole Criss | 128 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Drew Schmelzle | 127 | 3A | Big 7 Conference | Sabetha |
Wyatt Ledom | 126 | 8M-I | Lyon County League | Burlingame |
Spencer Coup | 126 | 8M-I | Wheat State League | Solomon |
Andrew Schwinn | 123 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
George Volle | 115 | 8M-II | Twin Valley League | Axtell |
Jackson Miller | 114 | 5A | United Kansas Conference | De Soto |
Jaxson Haraughty | 113 | 3A | CNC League | Columbus |
Dayne Aschenbrenner | 111 | 6A | Centennial League | Manhattan |
Garrison Spoonts | 110 | 2A | Tri-Valley League | Eureka |
Tad Metcalfe | 110 | 3A | Big 7 Conference | Perry-Lecompton |
Jayden Rainer | 110 | 3A | Centennial League | Topeka-Hayden |
Tyler Schultze | 109 | 5A | United Kansas Conference | De Soto |
Woodrow Rezac | 108 | 2A | Mid-East League | Rossville |
Adam Callahan | 108 | 3A | Frontier League | Baldwin |
Robert Vanatta | 105 | 8M-II | Three Rivers League | Chetopa |
Cooper Hamblin | 105 | 2A | Three Rivers League | Southeast |
Dakota Pease | 102 | 8M-II | Three Rivers League | Chetopa |
Patrick Denton | 100 | 4A | Atchison League | Atchison |
Kole Franken | 100 | 8M-I | Twin Valley League | Doniphan West |
Rushing Touchdowns (minimum 2)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Landon Gutschenritter | 7 | 1A | Northeast Kansas League | Jefferson County North |
Keiondre Smith | 5 | 8M-II | South Central Border League | Caldwell |
Trent Spiker | 4 | 8M-I | Twin Valley League | Doniphan West |
Trey Somner | 4 | 2A | Tri-Valley League | Humboldt |
Jackson Miller | 3 | 5A | United Kansas Conference | De Soto |
Torrey Horak | 3 | 2A | Mid-East League | Rossville |
Garrett Maltbie | 3 | 8M-I | Wheat State League | Canton-Galva |
Tony Detwiler | 3 | 1A | Flint Hills League | Central Heights |
Andrew Schwinn | 3 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Cole Criss | 3 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Jacquez Coleman | 3 | 8M-II | Three Rivers League | Colony-Crest |
Jaxson Haraughty | 3 | 3A | CNC League | Columbus |
Blake Goodman | 2 | 8M-I | South Central Border League | Argonia-Attica |
Adam Blanchat | 2 | 8M-I | South Central Border League | Argonia-Attica |
George Volle | 2 | 8M-II | Twin Valley League | Axtell |
Dakota Barber | 2 | 8M-II | Twin Valley League | Axtell |
Zach Sisemore | 2 | 4A | United Kansas Conference | Basehor-Linwood |
Wyatt Ledom | 2 | 8M-I | Lyon County League | Burlingame |
Tyler Schultze | 2 | 5A | United Kansas Conference | De Soto |
Spencer Coup | 2 | 8M-I | Wheat State League | Solomon |
Brody Littrell | 2 | 2A | Flint Hills League | Osage City |
Dylan Bishop | 2 | 8M-I | South Central Border League | Udall |
Jayce Rieth | 2 | 8M-I | South Central Border League | Udall |
Jude Stow | 2 | 8M-II | South Central Border League | Caldwell |
Dakota Pease | 2 | 8M-II | Three Rivers League | Chetopa |
Robert Vanatta | 2 | 8M-II | Three Rivers League | Chetopa |
Kole Franken | 2 | 8M-I | Twin Valley League | Doniphan West |
Canon Karn | 2 | 3A | Big 7 Conference | Holton |
Thad Metcalfe | 2 | 3A | Big 7 Conference | Perry-Lecompton |
Jake Yungebereg | 2 | 1A | Twin Valley League | Valley Heights |
Jackson O'Toole | 2 | 1A | Twin Valley League | Valley Heights |
Ma'rrell Fountain | 2 | 6A | Sunflower League | Olathe East |
Cooper Hamblin | 2 | 2A | Three Rivers League | Southeast |
Xavier Cushinberry | 2 | 4A | Atchison League | Atchison |
Desmond Purnell | 2 | 3A | Centennial League | Topeka-Hayden |
Jayden Rainer | 2 | 3A | Centennial League | Topeka-Hayden |
Holden Barker | 2 | 8M-II | Three Rivers League | Colony-Crest |
Karter Dugan | 2 | 1A | Three Rivers League | Northeast |
Receiving Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Emmett Jobbins | 258 | 1A | Northeast Kansas League | Jefferson County North |
Harvey Davis Jr. | 132 | 5A | United Kansas Conference | Shawnee Heights |
Garrett Robison | 129 | 8M-I | Lyon County League | Burlingame |
Luke Davies | 121 | 8M-II | Lyon County League | Lebo |
Ethan Kuder | 118 | 8M-I | Independent | Cair Paravel |
Max Columbo | 118 | 8M-I | Independent | Cair Paravel |
Dawson Bristor | 106 | 8M-II | South Central Border League | Caldwell |
Mitchell Buessing | 101 | 8M-II | Twin Valley League | Axtell |
Brent Showwalter | 100 | 5A | United Kansas Conference | Shawnee Heights |
Receiving Touchdowns
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Mitchell Buessing | 3 | 8M-II | Twin Valley League | Axtell |
Garrett Robison | 3 | 8M-I | Lyon County League | Burlingame |
Kyle Reese | 3 | 8M-II | Lyon County League | Lebo |
Emmett Jobbins | 3 | 1A | Northeast Kansas League | Jefferson County North |
Luke Neary | 2 | 2A | Flint Hills League | Osage City |
Dawson Bristor | 2 | 8M-II | South Central Border League | Caldwell |
Dakota Pease | 2 | 8M-II | Three Rivers League | Chetopa |
Landon Gutschenritter | 2 | 1A | Northeast Kansas League | Jefferson County North |
Ethan Kuder | 2 | 8M-I | Independent | Cair Paravel |
Max Columbo | 2 | 8M-I | Independent | Cair Paravel |
Noah Hastert | 2 | 8M-I | Independent | Cair Paravel |
Chants Nelson | 1 | 4A | United Kansas Conference | Basehor-Linwood |
Austin Tabor | 1 | 5A | United Kansas Conference | De Soto |
Ethan Schultze | 1 | 5A | United Kansas Conference | De Soto |
Tyler Gerety | 1 | 2A | Big 7 Conference | Nemaha Central |
Noah Nonnast | 1 | 3A | Big 7 Conference | Sabetha |
Tyson Struber | 1 | 8M-I | Wheat State League | Canton-Galva |
Justice Compton | 1 | 3A | CNC League | Frontenac |
Aidan Fleming | 1 | 2A | CNC League | St. Mary's Colgan |
Isaac Jirak | 1 | 8M-I | South Central Border League | Udall |
Brayden Meseke | 1 | 1A | Mid-East League | Wabaunsee |
Tyler Lohmeyer | 1 | 1A | Mid-East League | Wabaunsee |
Dawson Schultz | 1 | 1A | Mid-East League | Wabaunsee |
Cauy Newell | 1 | 1A | Flint Hills League | Central Heights |
Wyatt Songer | 1 | 2A | Tri-Valley League | Neodesha |
Harvey Davis Jr. | 1 | 5A | United Kansas Conference | Shawnee Heights |
DEFENSIVE STAT LEADERS
Tackles (minimum 5)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Isaac Jirak | 19 | 8M-I | South Central Border League | Udall |
Pheonix Carpenter | 16 | 2A | Tri-Valley League | Neodesha |
Dakota Pease | 15 | 8M-II | Three Rivers League | Chetopa |
Andrew Schwinn | 14 | 2A | Northeast Kansas League | Maur Hill-Mt. Academy |
Robert Vanatta | 13 | 8M-II | Three Rivers League | Chetopa |
Adam Callahan | 12.5 | 3A | Frontier League | Baldwin |
Braydon Kepner | 12 | 8M-II | Three Rivers League | Chetopa |
Cole Richard | 12 | 1A | Three Rivers League | Northeast |
Jarret Baxa | 11.5 | 8M-I | Wheat State League | Solomon |
Trever Grace | 11.5 | 8M-I | Twin Valley League | Washington County |
Eli Oliver | 11 | 1A | Mid-East League | Wabaunsee |
Tate Deever | 11 | 1A | Mid-East League | Wabaunsee |
Cauy Newell | 11 | 1A | Flint Hills League | Central Heights |
Maddox Johnson | 11 | 2A | Tri-Valley League | Humboldt |
Ryan Schier | 11 | 6A | Sunflower League | Olathe East |
Ziwaun White | 11 | 5A | United Kansas Conference | Shawnee Heights |
Dominic Neary | 11 | 1A | Three Rivers League | Northeast |
Jake Berg | 10.5 | 3A | Frontier League | Baldwin |
Jace Reves | 10 | 1A | Mid-East League | Wabaunsee |
Blake Carter | 10 | 8M-II | Three Rivers League | Chetopa |
Jacquez Coleman | 10 | 8M-II | Three Rivers League | Colony-Crest |
Holden Barker | 10 | 8M-II | Three Rivers League | Colony-Crest |
Karter Dugan | 10 | 1A | Three Rivers League | Northeast |
George Volle | 9 | 8M-II | Twin Valley League | Axtell |
Adam Peterson | 9 | 4A | United Kansas Conference | Basehor-Linwood |
Wyatt Lingenfelter | 9 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Mitchell House | 9 | 4A | SEK League | Labette County |
Andon Searles | 9 | 4A | SEK League | Labette County |
Trey Sommer | 9 | 2A | Tri-Valley League | Humboldt |
Dawson Block | 9 | 5A | United Kansas Conference | Shawnee Heights |
Dawson Block | 9 | 5A | United Kansas Conference | Shawnee Heights |
Braden Jones | 8.5 | 8M-II | Twin Valley League | Axtell |
Dakota Barber | 8.5 | 8M-II | Twin Valley League | Axtell |
Noah Phillips | 8 | 8M-I | South Central Border League | Argonia-Attica |
Aidan Ingram | 8 | 4A | United Kansas Conference | Basehor-Linwood |
Dylan Hynes | 8 | 8M-I | Wheat State League | Solomon |
Conner Koehn | 8 | 8M-I | Wheat State League | Canton-Galva |
Jayce Rieth | 8 | 8M-I | South Central Border League | Udall |
Derek Wallin | 8 | 1A | Mid-East League | Wabaunsee |
Trent Spiker | 8 | 8M-I | Twin Valley League | Doniphan West |
Cameron Grogan | 8 | 2A | Tri-Valley League | Neodesha |
Cade Burdette | 8 | 2A | Three Rivers League | Southeast |
Brodie DoubleDee | 8 | 1A | Three Rivers League | Northeast |
Kyle Reese | 7.5 | 8M-II | Lyon County League | Lebo |
Lucas Newcomer | 7.5 | 8M-I | Wheat State League | Solomon |
Dane Whalen | 7 | 2A | Flint Hills League | Osage City |
David Otis | 7 | 8M-I | South Central Border League | Udall |
Trent Whiteman | 7 | 8M-I | South Central Border League | Udall |
David Otis | 7 | 8M-I | South Central Border League | Udall |
Dawson Schultz | 7 | 1A | Mid-East League | Wabaunsee |
Trayce Slocum | 7 | 2A | Tri-Valley League | Humboldt |
Trenton Heisler | 7 | 2A | Tri-Valley League | Humboldt |
Gage Bell | 7 | 2A | Tri-Valley League | Neodesha |
Micha Uber | 7 | 2A | Three Rivers League | Southeast |
Kyren Applegate | 7 | 2A | Three Rivers League | Southeast |
Lynn Shallenburger | 7 | 3A | CNC League | Columbus |
Gage Vigil | 6.5 | 3A | Tri-Valley League | Cherryvale |
Teagan Troute | 6.5 | 3A | Frontier League | Baldwin |
Seth Drouhard | 6 | 8M-I | South Central Border League | Argonia-Attica |
Ian Escoto | 6 | 3A | Tri-Valley League | Cherryvale |
Dylan Bishop | 6 | 8M-I | South Central Border League | Udall |
Tyler Lohmeyer | 6 | 1A | Mid-East League | Wabaunsee |
Aiden Boeckman | 6 | 1A | Mid-East League | Wabaunsee |
Cauy Ross | 6 | 8M-II | Three Rivers League | Chetopa |
Charley Cook | 6 | 8M-II | Three Rivers League | Chetopa |
Wyatt Songer | 6 | 2A | Tri-Valley League | Neodesha |
Valik Boldra | 6 | 2A | Tri-Valley League | Neodesha |
Zach Hirschey | 6 | 6A | Centennial League | Manhattan |
Callan Carver | 6 | 5A | United Kansas Conference | Shawnee Heights |
Caleb Appel | 6 | 5A | United Kansas Conference | Shawnee Heights |
Ty Cummins | 6 | 2A | Three Rivers League | Southeast |
Braden Broyles | 6 | 1A | Three Rivers League | Northeast |
Zach Cronister | 6 | 1A | Three Rivers League | Northeast |
Trent Smith | 6 | 3A | CNC League | Columbus |
Caleb Fehr | 5.5 | 8M-II | Lyon County League | Lebo |
Luke Davies | 5.5 | 8M-II | Lyon County League | Lebo |
Brayden Collins | 5.5 | 8M-I | Wheat State League | Canton-Galva |
Brandon Huff | 5.5 | 8M-I | Wheat State League | Canton-Galva |
Keaton Littrell | 5.5 | 8M-I | Wheat State League | Canton-Galva |
Evan Haines | 5.5 | 1A | Twin Valley League | Valley Heights |
Cooper Traffas | 5 | 8M-I | South Central Border League | Argonia-Attica |
Jackson Knight | 5 | 3A | Tri-Valley League | Cherryvale |
Dawson Duryea | 5 | 8M-I | Wheat State League | Solomon |
Landon Boss | 5 | 2A | Flint Hills League | Osage City |
Reid Crawford | 5 | 2A | Flint Hills League | Osage City |
Drew Buhman | 5 | 8M-I | Twin Valley League | Washington County |
Nick Nading | 5 | 8M-II | Three Rivers League | Chetopa |
Andrew Harrall | 5 | 2A | Tri-Valley League | Neodesha |
Jacob Myers | 5 | 5A | United Kansas Conference | Shawnee Heights |
Sylas Stone | 5 | 3A | CNC League | Columbus |
Shane Doty | 5 | 3A | Frontier League | Baldwin |
Maxwell Robinson | 5 | 8M-I | Independent | Cara Paravel |
Max Columbo | 5 | 8M-I | Independent | Cara Paravel |
Sacks
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Derek Wallin | 3.5 | 1A | Mid-East League | Wabaunsee |
Dakota Pease | 3 | 8M-II | Three Rivers League | Chetopa |
Conner Koehn | 2 | 8M-I | Wheat State League | Canton-Galva |
Keaton Littrell | 2 | 8M-I | Wheat State League | Canton-Galva |
Cade Zidek | 2 | 1A | Twin Valley League | Valley Heights |
Kyle Reese | 1 | 8M-II | Lyon County League | Lebo |
Dylan Hynes | 1 | 8M-I | Wheat State League | Solomon |
Brandon Huff | 1 | 8M-I | Wheat State League | Canton-Galva |
Blake Carter | 1 | 8M-II | Three Rivers League | Chetopa |
Robert Vanatta | 1 | 8M-II | Three Rivers League | Chetopa |
Nick Nading | 1 | 8M-II | Three Rivers League | Chetopa |
Dakota Slowcum | 1 | 2A | Tri-Valley League | Humboldt |
Holden Smith | 1 | 2A | Tri-Valley League | Neodesha |
Charley Cook | 1 | 8M-II | Three Rivers League | Chetopa |
EJ Whitfield | 1 | 6A | Centennial League | Manhattan |
Dawson Block | 1 | 5A | United Kansas Conference | Shawnee Heights |
Trent Smith | 1 | 3A | CNC League | Columbus |
Hector Fontanez | 1 | 3A | CNC League | Columbus |
Jake Eddington | 1 | 3A | CNC League | Columbus |
Kody Schalk | 1 | 3A | CNC League | Columbus |
Noah Hastert | 1 | 8M-I | Independent | Cair Paravel |
Sam Leenerts | 1 | 8M-I | Independent | Cair Paravel |
Andrew Norris | 1 | 8M-I | Independent | Cair Paravel |
Interceptions
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Braydon Kepner | 2 | 8M-II | Three Rivers League | Chetopa |
Riley Lierz | 1 | 3A | Big 7 Conference | Sabetha |
Kaden Dillon | 1 | 3A | Big 7 Conference | Sabetha |
Garrett Maltbie | 1 | 8M-I | Wheat State League | Canton-Galva |
Wyatt Melton | 1 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Joel Deters | 1 | 2A | Flint Hills League | Mission Valley |
Reid Crawford | 1 | 2A | Flint Hills League | Osage City |
Breckin Bowin | 1 | 2A | Flint Hills League | Osage City |
Brayden Meseke | 1 | 1A | Mid-East League | Wabaunsee |
Eli Oliver | 1 | 1A | Mid-East League | Wabaunsee |
Brennan Lowe | 1 | 2A | Tri-Valley League | Eureka |
Brody Perkins | 1 | 8M-II | South Central Border League | Caldwell |
Tony Detwiler | 1 | 1A | Flint Hills League | Central Heights |
Tyler Johnson | 1 | 8M-II | Three Rivers League | Chetopa |
Braden Simmons | 1 | 8M-I | Twin Valley League | Doniphan West |
Lafe Blevins | 1 | 8M-I | Twin Valley League | Doniphan West |
Carter Beardsley | 1 | 1A | Twin Valley League | Valley Heights |
Jackson O'Toole | 1 | 1A | Twin Valley League | Valley Heights |
Ryan Schier | 1 | 6A | Sunflower League | Olathe East |
Zach Hirschey | 1 | 6A | Centennial League | Manhattan |
Brogan Myers | 1 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Jacquez Coleman | 1 | 8M-II | Three Rivers League | Colony-Crest |
Cullen Mutz | 1 | 2A | Three Rivers League | Southeast |
Lynn Shallenburger | 1 | 3A | CNC League | Columbus |
Jake Berg | 1 | 3A | Frontier League | Baldwin |
Fumbles
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Andon Searles | 2 | 4A | SEK League | Labette County |
Blake Carter | 2 | 8M-II | Three Rivers League | Chetopa |
Chisolm Woodson | 1 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Blaise Dawson | 1 | 2A | CNC League | St. Mary's Colgan |
Maverick Havenstein | 1 | 1A | Mid-East League | Wabaunsee |
Michael Lackey | 1 | 8M-I | Twin Valley League | Doniphan West |
Dakota Slowcum | 1 | 2A | Tri-Valley League | Humboldt |
Blake Walker | 1 | 2A | Tri-Valley League | Humboldt |
Holden Smith | 1 | 2A | Tri-Valley League | Neodesha |
Cade Zidek | 1 | 1A | Twin Valley League | Valley Heights |
Jake Yungeberg | 1 | 1A | Twin Valley League | Valley Heights |
Cole Criss | 1 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Brogan Myers | 1 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Holden Barker | 1 | 8M-II | Three Rivers League | Colony-Crest |
Cody Gath | 1 | 2A | Three Rivers League | Southeast |
Micha Uber | 1 | 2A | Three Rivers League | Southeast |
Jayden Berry | 1 | 5A | United Kansas Conference | Shawnee Heights |
Ziwaun White | 1 | 5A | United Kansas Conference | Shawnee Heights |
Landin Midgett | 1 | 3A | CNC League | Columbus |
Landon Proffitt | 1 | 3A | CNC League | Columbus |
Rydge Delmont | 1 | 3A | CNC League | Columbus |

Sponsor

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors

Basketball
KBCA 2A Girls Basketball All-State Honors

Basketball
KBCA 3A Girls Basketball All-State Honors
