-
-
by
Zoel Lopez
For the 2nd time this week, Ali Scripsick and the St. Mary’s Colgan Lady Panthers Girls Golf team swept the first three medal placements and overall 1st team medal. On Thursday afternoon, they added Galena Invitational medals to their collection.
Colgan as a team shot 175. Scripsick, Riley Root, and Brenn Beykirch all shot a 42 on the day, tied for 1st place. Frontenac, who placed 2nd as a team with a score of 207, was led by Maddie Mathews score of 47.
Here are the full results from Thursday invitational:
Place | Team | Score |
1st | Colgan | 175 |
2nd | Frontenac | 207 |
3rd | Fort Scott | 228 |
4th | Girard | 236 |
5th | Columbus | 245 |
INDIVIDUAL RESULTS
Place | Team | Player | Total |
1st | Colg | Ali Scripsick | 42 |
2nd | Colg | Riley Root | 42 |
3rd | Colg | Brenn Beykirch | 42 |
4th | Fron | Maddie Mathews | 47 |
5th | Fort | Karlie Chipman | 48 |
6th | Colg | Zoey Smith | 49 |
7th | Fort | Ryann Thurston | 52 |
8th | Fort | Isabella Nation | 52 |
9th | Fron | Mallory Snow | 52 |
10th | Fron | Bri Green | 53 |
11th | Colg | Ellie Smith | 54 |
12th | Fron | Hannah Hill | 55 |
13th | Gira | Sophie Arneson | 56 |
Gira | Lilly Beckman | 56 | |
15th | Colu | Destiny Lema | 57 |
Colg | Greta Ison | 57 | |
17th | Fron | Emma Jessip | 59 |
18th | Gira | Kynzie Pride | 61 |
Colu | Mya Hamilton | 61 | |
20th | Colu | Alyvia Soper | 63 |
Gira | Lara Wells | 63 | |
Fron | Ruth Frederick | 63 | |
23rd | Colu | Kenlyn Christiansen | 64 |
24th | Gira | Johanna Walker | 67 |
25th | Gira | Jackie Eng-Barber | 68 |
26th | Colu | Hannah Daniels | 70 |
27th | Fort | Delani Weddle | 76 |

Related TopicsColumbusFort ScottFrontenacGirardSEKSt. Mary's-Colgan

Sponsor
