Here are the week 2 offensive and defensive stat leaders for the Eastern Kansas Sports coverage area of the Kansas high school football season. We cover 166 total schools, including 19 leagues.
(Thank you to the following area sponsors for supporting our coverage this season of football)
These tables include the leaders in the stat category listed below. That stat information is obtained from boxscores and/or sent to us from the team’s coach.
VISITORS – The tables can be sorted by NAME, SCHOOL, LEAGUE, CLASSIFICATION, and STAT NUMBER
COACHES – you can submit your team’s stats to zlopez@easternkansassports.com .
OFFENSIVE STAT LEADERS
Passing Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Carter Brian | 425 | 8M-I | Independent | Cair Paravel |
Isaac Stanton | 372 | 4A | United Kansas Conference | Basehor-Linwood |
Conner Holle | 232 | 3A | Mid-East League | Riley County |
Eddie McLaughlin | 227 | 5A | United Kansas Conference | Leavenworth |
Evan Young | 215 | 8M-I | Lyon County League | Burlingame |
Cole Criss | 186 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Cole Lacey | 167 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Hunter Wohler | 164 | 5A | United Kansas Conference | Shawnee Heights |
Dylan Cervantez | 155 | 8M-I | Northeast Kansas League | Valley Falls |
Caden Duggan | 150 | 8M-II | Three Rivers League | Chetopa |
Chet Linn | 134 | 3A | Tri-Valley League | Cherryvale |
Dakota Burritt | 133 | 4A | Eastern Kansas League | St. James Academy |
Blake Fowler | 129 | 1A | Northeast Kansas League | Jefferson County North |
Noah McCuloough | 126 | 4A | Frontier League | Ottawa |
Cade Oliver | 119 | 1A | Mid-East League | Wabaunsee |
Foster | 117 | 8M-II | Lyon County League | Waverly |
Devan McEwen | 111 | 8M-II | Lyon County League | Lebo |
Passing Touchdowns
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Carter Brian | 9 | 8M-I | Independent | Cara Paravel |
Isaac Stanton | 6 | 4A | United Kansas Conference | Basehor-Linwood |
Cole Lacey | 5 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Isaac Detweiler | 4 | 8M-II | Twin Valley League | Axtell |
Gavin Cornelison | 4 | 8M-II | Twin Valley League | Frankfort |
Cole Criss | 4 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Ethan Houk | 4 | 3A | SEK League | Parsons |
Evan Young | 3 | 8M-I | Lyon County League | Burlingame |
Eddie McLaughlin | 3 | 5A | United Kansas Conference | Leavenworth |
Devan McEwen | 3 | 8M-II | Lyon County League | Lebo |
Conner Holle | 3 | 3A | Mid-East League | Riley County |
Dylan Cervantez | 3 | 8M-I | Northeast Kansas League | Valley Falls |
Blake Fowler | 3 | 1A | Northeast Kansas League | Jefferson County North |
Xander Newberry | 2 | 8M-I | South Central Border League | Argonia-Attica |
Chet Linn | 2 | 3A | Tri-Valley League | Cherryvale |
Jackson Knight | 2 | 3A | Tri-Valley League | Cherryvale |
Caden Duggan | 2 | 8M-II | Three Rivers League | Chetopa |
Darian Massey | 2 | 1A | Flint Hills League | Lyndon |
Hunter Wohler | 2 | 5A | United Kansas Conference | Shawnee Heights |
Cale Milleson | 2 | 5A | Centennial League | Emporia |
Jacquez Coleman | 2 | 8M-II | Three Rivers League | Colony-Crest |
Dawson Troth | 1 | 1A | Three Rivers League | Northeast |
Lance Teal | 1 | 8M-I | Three Rivers League | Oswego |
Foster | 1 | 8M-II | Lyon County League | Waverly |
Jax Haraughty | 1 | 3A | CNC League | Columbus |
Noah McCuloough | 1 | 4A | Frontier League | Ottawa |
Cameron Beardsley | 1 | 1A | Twin Valley League | Valley Heights |
Rushing Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Domenico Bevilacqua | 257 | 2A | CNC League | St. Mary's Colgan |
Keiondre Smith | 256 | 8M-II | South Central Border League | Caldwell |
Andrew Schwinn | 236 | 2A | Northeast Kansas League | Oskaloosa |
Braden Sloyer | 200 | 3A | Pioneer League | Burlington |
Brogan Myers | 191 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Jake Yungeberg | 185 | 1A | Twin Valley League | Valley Heights |
Karter Dugan | 184 | 1A | Three Rivers League | Northeast |
Jake Hutchinson | 184 | 8M-I | Three Rivers League | Oswego |
Wyatt Ledom | 178 | 8M-I | Lyon County League | Burlingame |
Adam Callahan | 167 | 3A | Frontier League | Baldwin |
Trenton L'Ecuyer | 160 | 1A | Twin Valley League | Valley Heights |
Zaden Hendricks | 156 | 2A | Three Rivers League | Southeast |
Colton Tiffany | 154 | 1A | Flint Hills League | Northern Heights |
Otis Jacobs | 152 | 3A | Pioneer League | Prairie View |
Ross Duncan | 144 | 3A | Big 7 Conference | Sabetha |
Devin Sawyer | 142 | 3A | Tri-Valley League | Cherryvale |
Jude Stow | 137 | 8M-II | South Central Border League | Caldwell |
James Jarrett III | 136 | 3A | Independent | Bishop Ward |
Dakota Barber | 133 | 8M-II | Twin Valley League | Axtell |
Gavin Page | 130 | 2A | Tri-Valley League | Humboldt |
Blake Goodman | 128 | 8M-I | South Central Border League | Argonia-Attica |
Gabe Martin | 125 | 3A | CNC League | Columbus |
Blaise Dawson | 122 | 2A | CNC League | St. Mary's Colgan |
Gavin Price | 115 | 3A | Pioneer League | Burlington |
Nic Allen | 115 | 3A | Mid-East League | Riley County |
Cullen Mutz | 109 | 2A | Three Rivers League | Southeast |
Luke Detwiler | 107 | 1A | Flint Hills League | Lyndon |
La'James White | 107 | 4A | Eastern Kansas League | St. James Academy |
Cade Norris | 101 | 8M-I | Northeast Kansas League | Valley Falls |
Canon Karn | 101 | 3A | Big 7 Conference | Holton |
Rushing Touchdowns
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Keiondre Smith | 6 | 8M-II | South Central Border League | Caldwell |
Wyatt Ledom | 5 | 8M-I | Lyon County League | Burlingame |
Blake Goodman | 4 | 8M-I | South Central Border League | Argonia-Attica |
Luke Detwiler | 4 | 1A | Flint Hills League | Lyndon |
Trent Spiker | 4 | 8M-I | Twin Valley League | Doniphan West |
T. L'Ecuyer | 4 | 1A | Twin Valley League | Valley Heights |
James Jarrett III | 3 | 3A | Independent | Bishop Ward |
Devin Sawyer | 3 | 3A | Tri-Valley League | Cherryvale |
Colton Tiffany | 3 | 1A | Flint Hills League | Northern Heights |
Andrew Schwinn | 3 | 2A | Northeast Kansas League | Oskaloosa |
Jace Landes | 3 | 8M-I | Three Rivers League | Oswego |
Dominico Bevilacqua | 3 | 2A | CNC League | St. Mary's Colgan |
Adam Callahan | 3 | 3A | Frontier League | Baldwin |
Dakota Barber | 2 | 8M-II | Twin Valley League | Axtell |
Zach Sisemore | 2 | 4A | United Kansas Conference | Basehor-Linwood |
Gavin Price | 2 | 3A | Pioneer League | Burlington |
Braden Sloyer | 2 | 3A | Pioneer League | Burlington |
Gavin Cornelison | 2 | 8M-II | Twin Valley League | Frankfort |
Keenan Brown | 2 | 5A | United Kansas Conference | Leavenworth |
Kyle Reese | 2 | 8M-II | Lyon County League | Lebo |
Justice Dunbar | 2 | 2A | Flint Hills League | Mission Valley |
Nic Allen | 2 | 3A | Mid-East League | Riley County |
Kaden Dillon | 2 | 3A | Big 7 Conference | Sabetha |
Foster | 2 | 8M-II | Lyon County League | Waverly |
Lehmann | 2 | 8M-II | Lyon County League | Waverly |
Cade Norris | 2 | 8M-I | Northeast Kansas League | Valley Falls |
Konnor Tannahill | 2 | 3A | Big 7 Conference | Holton |
Slater Skaggs | 2 | 3A | Big 7 Conference | Holton |
Landon Gutschenritter | 2 | 1A | Northeast Kansas League | Jefferson County North |
Zaden Hendricks | 2 | 2A | Three Rivers League | Southeast |
Cullen Mutz | 2 | 2A | Three Rivers League | Southeast |
Gavin Page | 2 | 2A | Tri-Valley League | Humboldt |
Brock Griffin | 1 | 8M-I | Flint Hills League | Chase County |
Blake Carter | 1 | 8M-II | Three Rivers League | Chetopa |
Ryan Baker | 1 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Karter Dugan | 1 | 1A | Three Rivers League | Northeast |
Kobe Davis | 1 | 2A | Big 7 Conference | Riverside |
Cooper Wolf | 1 | 8M-II | South Central Border League | South Haven |
Blaise Dawson | 1 | 2A | CNC League | St. Mary's Colgan |
Kiser Wiatrak | 1 | 8M-II | Three Rivers League | St. Paul |
Hunter Wohler | 1 | 5A | United Kansas Conference | Shawnee Heights |
Bobby Trujillo | 1 | 5A | Centennial League | Emporia |
Cole Criss | 1 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Stratton McGhee | 1 | 8M-II | Three Rivers League | Colony-Crest |
Holden Barker | 1 | 8M-II | Three Rivers League | Colony-Crest |
Jacquez Coleman | 1 | 8M-II | Three Rivers League | Colony-Crest |
Ethan Godderz | 1 | 8M-II | Three Rivers League | Colony-Crest |
Solomon Taylor | 1 | 8M-II | Three Rivers League | Colony-Crest |
Noah McCuloough | 1 | 4A | Frontier League | Ottawa |
Receiving Yards (minimum 100 yards)
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Jordan Brown | 252 | 4A | United Kansas Conference | Basehor-Linwood |
Tanner Barcus | 224 | 3A | SEK League | Parsons |
Wyatt Lingenfelter | 136 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Dakota Pease | 130 | 8M-II | Three Rivers League | Chetopa |
Ethan Kuder | 120 | 8M-I | Independent | Cara Paravel |
Avery Holle | 112 | 2A | Big 7 Conference | Riverside |
Maxwell Robinson | 112 | 8M-I | Independent | Cara Paravel |
Dion Sylvester | 110 | 3A | SEK League | Parsons |
Austin Tyson | 106 | 8M-I | Lyon County League | Burlingame |
Receiving Touchdowns
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Jordan Brown | 4 | 4A | United Kansas Conference | Basehor-Linwood |
Wyatt Lingenfelter | 3 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Si Killman | 3 | 8M-I | South Central Border League | Cedar Vale/Dexter |
Maxwell Robinson | 3 | 8M-I | Independent | Cara Paravel |
Noah Hastert | 3 | 8M-I | Independent | Cara Paravel |
Kyler Anschutz | 2 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Noah Phillips | 2 | 8M-I | South Central Border League | Argonia-Attica |
Mitchell Buessing | 2 | 8M-II | Twin Valley League | Axtell |
Dakota Pease | 2 | 8M-II | Three Rivers League | Chetopa |
Bryce Stowell | 2 | 8M-II | Twin Valley League | Frankfort |
Alexander Finn | 2 | 5A | United Kansas Conference | Leavenworth |
Kyle Reese | 2 | 8M-II | Lyon County League | Lebo |
Avery Holle | 2 | 3A | Mid-East League | Riley County |
Cade Norris | 2 | 8M-I | Northeast Kansas League | Valley Falls |
Dion Sylvester | 2 | 3A | SEK League | Parsons |
Tanner Barcus | 2 | 3A | SEK League | Parsons |
Trey Sommer | 2 | 2A | Tri-Valley League | Humboldt |
Austin Tyson | 1 | 8M-I | Lyon County League | Burlingame |
Wyatt Ledom | 1 | 8M-I | Lyon County League | Burlingame |
Garrett Robison | 1 | 8M-I | Lyon County League | Burlingame |
Keaton Marcotte | 1 | 2A | Flint Hills League | Mission Valley |
Garrett Howell | 1 | 8M-II | South Central Border League | South Haven |
Bartley | 1 | 8M-II | Lyon County League | Waverly |
Gabe Martin | 1 | 3A | CNC League | Columbus |
Brent Showwalter | 1 | 5A | United Kansas Conference | Shawnee Heights |
Harvey Davis Jr. | 1 | 5A | United Kansas Conference | Shawnee Heights |
Camden Kirmer | 1 | 5A | Centennial League | Emporia |
Charles Snyder | 1 | 5A | Centennial League | Emporia |
Daniel Knapp | 1 | 5A | Centennial League | Emporia |
Zach Theis | 1 | 3A | Pioneer League | Prairie View |
Zaden Hendricks | 1 | 2A | Three Rivers League | Southeast |
Trayton Claycamp | 1 | 1A | Twin Valley League | Valley Heights |
DEFENSIVE STAT LEADERS
Tackles
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Dakota Pease | 17 | 8M-II | Three Rivers League | Chetopa |
Dawson Block | 16 | 5A | United Kansas Conference | Shawnee Heights |
Bobby Trujillo | 15 | 5A | Centennial League | Emporia |
Cade Kellstadt | 14 | 2A | Three Rivers League | Jayhawk Linn |
Austin Tyson | 13 | 8M-I | Lyon County League | Burlingame |
Taylor Schroeder | 12 | 3A | Mid-East League | Riley County |
Mayson Mills | 11 | 8M-I | Three Rivers League | Oswego |
Foster | 10 | 8M-II | Lyon County League | Waverly |
Cade Norris | 10 | 8M-I | Northeast Kansas League | Valley Falls |
Cody Medlen | 9.5 | 1A | Flint Hills League | Northern Heights |
Adam Callahan | 9.5 | 3A | Frontier League | Baldwin |
Derek Wallin | 9 | 1A | Mid-East League | Wabaunsee |
Jace Reves | 9 | 1A | Mid-East League | Wabaunsee |
Maverick Havenstein | 9 | 1A | Mid-East League | Wabaunsee |
Ethan Godderz | 9 | 8M-II | Three Rivers League | Colony-Crest |
Aidan Ingram | 8 | 4A | United Kansas Conference | Basehor-Linwood |
Kyle Reese | 8 | 8M-II | Lyon County League | Lebo |
Jack Gossman | 8 | 4A | Eastern Kansas League | St. James Academy |
Hunter Smith | 8 | 8M-I | Twin Valley League | Doniphan West |
Penner Unruh | 7.5 | 8M-I | Independent | Cara Paravel |
Xander Newberry | 7 | 8M-I | South Central Border League | Argonia-Attica |
Justice Dunbar | 7 | 2A | Flint Hills League | Mission Valley |
Isaac Jirak | 7 | 8M-I | South Central Border League | Udall |
Wyatt Lingenfelter | 7 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Chrisolm Woodson | 7 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Cameron Beardsley | 7 | 1A | Twin Valley League | Valley Heights |
Maxwell Robinson | 7 | 8M-I | Independent | Cara Paravel |
Max Columbo | 7 | 8M-I | Independent | Cara Paravel |
Trayce Slocum | 6.5 | 2A | Tri-Valley League | Humboldt |
Maddox Johnson | 6 | 2A | Tri-Valley League | Humboldt |
Dakota Slocum | 6 | 2A | Tri-Valley League | Humboldt |
Dakota Barber | 5.5 | 8M-II | Twin Valley League | Axtell |
George Volle | 5.5 | 8M-II | Twin Valley League | Axtell |
Justin Ronnebaum | 5.5 | 8M-II | Twin Valley League | Axtell |
Ethan Starrett | 5 | 3A | Tri-Valley League | Cherryvale |
River Kaufman | 5 | 2A | Tri-Valley League | Humboldt |
Sacks
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Justice Dunbar | 3 | 2A | Flint Hills League | Mission Valley |
Seth Drouhard | 2 | 8M-I | South Central Border League | Argonia-Attica |
Noah Phillips | 2 | 8M-I | South Central Border League | Argonia-Attica |
Korin Koenig | 2 | 3A | Mid-East League | Riley County |
Cade Norris | 2 | 8M-I | Northeast Kansas League | Valley Falls |
Trenton Kraxner | 2 | 8M-I | Northeast Kansas League | Valley Falls |
Dakota Slocum | 2 | 2A | Tri-Valley League | Humboldt |
Tyler Lohmeyer | 1 | 1A | Mid-East League | Wabaunsee |
Richard Schmidt | 1 | 4A | Eastern Kansas League | St. James Academy |
Garrett Howell | 1 | 8M-II | South Central Border League | South Haven |
Dakota Pease | 1 | 8M-II | Three Rivers League | Chetopa |
Ethan Starrett | 1 | 3A | Tri-Valley League | Cherryvale |
Trenton Monroy | 1 | 3A | Tri-Valley League | Cherryvale |
Bradlee Morris | 1 | 3A | Tri-Valley League | Cherryvale |
Kole Franken | 1 | 8M-I | Twin Valley League | Doniphan West |
Riley Schuneman | 1 | 8M-I | Twin Valley League | Doniphan West |
Sean Wunder | 1 | 5A | United Kansas Conference | Shawnee Heights |
Adam Callahan | 1 | 3A | Frontier League | Baldwin |
Charles Snyder | 1 | 5A | Centennial League | Emporia |
C. Zidek | 1 | 1A | Twin Valley League | Valley Heights |
Max Columbo | 1 | 8M-I | Independent | Cair Paravel |
Interceptions
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Kris Hovestadt | 2 | 8M-I | Lyon County League | Burlingame |
Cam Geitz | 2 | 5A | Centennial League | Emporia |
Joel Deters | 2 | 2A | Flint Hills League | Mission Valley |
Xavier Cross | 1 | 1A | Flint Hills League | Lyndon |
Wyatt Lingenfelter | 1 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Santiago McLaughlin | 1 | 5A | United Kansas Conference | Leavenworth |
Nathan Waugh | 1 | 5A | United Kansas Conference | Leavenworth |
Mitchell Budke | 1 | 8M-I | Flint Hills League | Chase County |
Jesse Blumer | 1 | 8M-I | Three Rivers League | Oswego |
Jerome Ferguson | 1 | 8M-II | Lyon County League | Lebo |
Ian Escoto | 1 | 3A | Tri-Valley League | Cherryvale |
Gavin Cornelison | 1 | 8M-II | Twin Valley League | Frankfort |
Ethan Hempel-Schierlman | 1 | 3A | Tri-Valley League | Cherryvale |
Dawson Bristor | 1 | 8M-II | South Central Border League | Caldwell |
Caleb Hamilton | 1 | 2A | CNC League | St. Mary's Colgan |
Bray Davies | 1 | 2A | Big 7 Conference | Riverside |
Adam Peterson | 1 | 4A | United Kansas Conference | Basehor-Linwood |
Gage Burdiek | 1 | 8M-I | Northeast Kansas League | Valley Falls |
Tyson Hermreck | 1 | 8M-II | Three Rivers League | Colony-Crest |
Jacquez Coleman | 1 | 8M-II | Three Rivers League | Colony-Crest |
Canon Karn | 1 | 3A | Big 7 Conference | Holton |
Jake Zeller | 1 | 3A | Big 7 Conference | Holton |
Cameron Beardsley | 1 | 1A | Twin Valley League | Valley Heights |
Simon Everhart | 1 | 8M-I | Independent | Cair Paravel |
Carter Brian | 1 | 8M-I | Independent | Cair Paravel |
Jachin Bonura | 1 | 8M-I | Independent | Cair Paravel |
Gavin Page | 1 | 2A | Tri-Valley League | Humboldt |
Fumbles
NAME | STAT | CLASS | LEAGUE | SCHOOL |
---|---|---|---|---|
Trey Daniel | 2 | 8M-II | South Central Border League | Caldwell |
Xander Newberry | 1 | 8M-I | South Central Border League | Argonia-Attica |
Kaedin Massey | 1 | 1A | Flint Hills League | Northern Heights |
Cooper Wolf | 1 | 8M-II | South Central Border League | South Haven |
Gus Wiens | 1 | 8M-II | South Central Border League | South Haven |
Trace Taylor | 1 | 4A | Eastern Kansas League | St. James Academy |
Caleb Hamilton | 1 | 2A | CNC League | St. Mary's Colgan |
Lucas McKain | 1 | 2A | CNC League | St. Mary's Colgan |
Trent Whiteman | 1 | 8M-I | South Central Border League | Udall |
Chisolm Woodson | 1 | 8M-II | Lyon County League | Marais des Cygnes Valley |
Sean Wunder | 1 | 5A | United Kansas Conference | Shawnee Heights |
Ziw aun White | 1 | 5A | United Kansas Conference | Shawnee Heights |
Cody Nolan | 1 | 8M-II | Three Rivers League | Colony-Crest |
Karson Worthington | 1 | 1A | Northeast Kansas League | Jefferson County North |

Sponsor

Basketball
KBCA 1A-II Girls Basketball All-State Honors

Basketball
KBCA 1A-I Girls Basketball All-State Honors

Basketball
KBCA 2A Girls Basketball All-State Honors

Basketball
KBCA 3A Girls Basketball All-State Honors
